Back to Westmorland and Furness Council
Total Expected
62
Present
0
Absent
0
Attendance Rate
0%
Attendance (62 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Independent | Upper Kent | Expected | |
| Liberal Democrats | Windermere and Ambleside | Expected | |
| Labour | Risedale and Roosecote | Expected | |
| Liberal Democrats | Appleby and Brough | Expected | |
| Liberal Democrats | Grange and Cartmel | Expected | |
| Labour | Walney Island | Expected | |
| Labour | Old Barrow and Hindpool | Expected | |
| Conservative | Low Furness | Expected | |
| Conservative | Dalton North | Expected | |
| Labour | Ormsgill and Parkside | Expected | |
| Labour | Ormsgill and Parkside | Expected | |
| Conservative | Hesket and Lazonby | Expected | |
| Conservative | Dalton North | Expected | |
| Independent | Dalton South | Expected | |
| Labour | Old Barrow and Hindpool | Expected | |
| Labour | Ormsgill and Parkside | Expected | |
| Liberal Democrats | Kendal South | Expected | |
| Liberal Democrats | Windermere and Ambleside | Expected | |
| Liberal Democrats | Kendal Castle | Expected | |
| Labour | Walney Island | Expected | |
| Liberal Democrats | Kendal Strickland and Fell | Expected | |
| Liberal Democrats | Appleby and Brough | Expected | |
| Liberal Democrats | Sedbergh and Kirkby Lonsdale | Expected | |
| Liberal Democrats | Kent Estuary | Expected | |
| Conservative | Ulverston | Expected | |
| Liberal Democrats | Kendal Castle | Expected | |
| Conservative | Hesket and Lazonby | Expected | |
| Liberal Democrats | Sedbergh and Kirkby Lonsdale | Expected | |
| Labour | Ulverston | Expected | |
| Labour | Risedale and Roosecote | Expected | |
| Liberal Democrats | Levens and Crooklands | Expected | |
| Liberal Democrats | Grange and Cartmel | Expected | |
| Liberal Democrats | Kirkby Stephen and Tebay | Expected | |
| Liberal Democrats | Kendal South | Expected | |
| Liberal Democrats | Kendal Nether | Expected | |
| Liberal Democrats | Greystoke and Ullswater | Expected | |
| Green Party | Ulverston | Expected | |
| Labour | Old Barrow and Hindpool | Expected | |
| Conservative | Hawcoat and Newbarns | Expected | |
| Liberal Democrats | Eden and Lyvennet Vale | Expected | |
| Liberal Democrats | Penrith North | Expected | |
| Independent | Alston and Fellside | Expected | |
| Conservative | High Furness | Expected | |
| Liberal Democrats | Kendal Highgate | Expected | |
| Liberal Democrats | Penrith South | Expected | |
| Labour | Alston and Fellside | Expected | |
| Liberal Democrats | Eden and Lyvennet Vale | Expected | |
| Conservative | Hawcoat and Newbarns | Expected | |
| Liberal Democrats | Penrith North | Expected | |
| Liberal Democrats | Kendal Strickland and Fell | Expected | |
| Liberal Democrats | Kendal Highgate | Expected | |
| Conservative | Hawcoat and Newbarns | Expected | |
| Liberal Democrats | Kent Estuary | Expected | |
| Liberal Democrats | Kendal Nether | Expected | |
| Liberal Democrats | Bowness and Lyth | Expected | |
| Liberal Democrats | Coniston and Hawkshead | Expected | |
| Labour | Walney Island | Expected | |
| Liberal Democrats | Grange and Cartmel | Expected | |
| Labour | Dalton South | Expected | |
| Labour | Risedale and Roosecote | Expected | |
| Liberal Democrats | Burton and Holme | Expected | |
| Liberal Democrats | Windermere and Ambleside | Expected |
Data last updated: 23 February 2026