Back to West Suffolk Council
Total Expected
64
Present
52
Absent
12
Attendance Rate
81%
Attendance (64 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Reform UK | Newmarket East | Present | |
| Conservative | Bardwell | Present | |
| Conservative | Pakenham & Troston | Present | |
| Conservative | Iceni | Present | |
| Conservative | The Fornhams & Great Barton | Present | |
| Conservative | Moreton Hall | Present | |
| Conservative | Barningham | Present | |
| Conservative | Newmarket West | Present | |
| Labour | Eastgate | Present | |
| Labour | Haverhill South | Present | |
| West Suffolk Independents | Manor | Present | |
| West Suffolk Independents | Iceni | Present | |
| Labour | Tollgate | Present | |
| Reform UK | The Rows | Present | |
| Labour | Minden | Present | |
| Independent | St. Olaves | Present | |
| Independent | Lakenheath | Present | |
| Independent | Mildenhall Kingsway & Market | Present | |
| Labour | Withersfield | Present | |
| Labour | Newmarket North | Present | |
| Conservative | Abbeygate | Present | |
| Conservative | Haverhill North | Present | |
| Conservative | Ixworth | Present | |
| Liberal Democrats | Exning | Present | |
| Independent | Brandon Central | Present | |
| Green Party | Abbeygate | Present | |
| Conservative | Horringer | Present | |
| Labour | Newmarket West | Present | |
| Labour | Haverhill South | Present | |
| Unknown | Haverhill East | Present | |
| Labour | St. Olaves | Present | |
| Conservative | Haverhill West | Present | |
| Labour | Tollgate | Present | |
| Conservative | Clare, Hundon & Kedington | Present | |
| West Suffolk Independents | The Rows | Present | |
| Conservative | Chedburgh & Chevington | Present | |
| Labour | Haverhill East | Present | |
| Conservative | Southgate | Present | |
| Labour | Moreton Hall | Present | |
| Independent | Brandon East | Present | |
| Conservative | Newmarket East | Present | |
| Labour | Minden | Present | |
| Conservative | Westgate | Present | |
| West Suffolk Independents | Kentford & Moulton | Present | |
| Labour | Moreton Hall | Present | |
| Conservative | Rougham | Present | |
| Conservative | The Fornhams & Great Barton | Present | |
| Conservative | Whepstead & Wickhambrook | Present | |
| Conservative | Southgate | Present | |
| Conservative | Risby | Present | |
| Independent | Haverhill South East | Present | |
| West Suffolk Independents | Brandon West | Present | |
| Independent | Haverhill Central | Absent | |
| Labour | Haverhill West | Absent | |
| Independent | Mildenhall Queensway | Absent | |
| Reform UK | Barrow | Absent | |
| Independent | Stanton | Absent | |
| Conservative | Westgate | Absent | |
| Conservative | Clare, Hundon & Kedington | Absent | |
| West Suffolk Independents | Newmarket North | Absent | |
| Conservative | Clare, Hundon & Kedington | Absent | |
| Independent | Haverhill North | Absent | |
| Independent | Mildenhall Great Heath | Absent | |
| Independent | Lakenheath | Absent |
Data last updated: 23 February 2026