Back to West Berkshire Council
Total Expected
43
Present
34
Absent
6
Attendance Rate
79%
Attendance (43 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Independent | Newbury Wash Common | Present | |
| Liberal Democrats | Theale | Present | |
| Liberal Democrats | Newbury Speen | Present | |
| Liberal Democrats | Newbury Greenham | Present | |
| Conservative Party | Tilehurst South & Holybrook | Present | |
| Liberal Democrats | Bucklebury | Present | |
| Conservative Party | Downlands | Present | |
| Labour Party | Tilehurst Birch Copse | Present | |
| Green Party | Newbury Wash Common | Present | |
| Liberal Democrats | Hungerford & Kintbury | Present | |
| Conservative Party | Aldermaston | Present | |
| Liberal Democrats | Newbury Greenham | Present | |
| Liberal Democrats | Chieveley & Cold Ash | Present | |
| Conservative Party | Lambourn | Present | |
| Liberal Democrats | Thatcham Central | Present | |
| Conservative Party | Tilehurst & Purley | Present | |
| Liberal Democrats | Tilehurst & Purley | Present | |
| Liberal Democrats | Thatcham West | Present | |
| Liberal Democrats | Thatcham North East | Present | |
| Liberal Democrats | Thatcham West | Present | |
| Liberal Democrats | Newbury Central | Present | |
| Liberal Democrats | Newbury Speen | Present | |
| Liberal Democrats | Newbury Central | Present | |
| Liberal Democrats | Newbury Clay Hill | Present | |
| Liberal Democrats | Thatcham Colthrop & Crookham | Present | |
| Liberal Democrats | Newbury Wash Common | Present | |
| Conservative Party | Chieveley & Cold Ash | Present | |
| Conservative Party | Tilehurst & Purley | Present | |
| Liberal Democrats | Newbury Greenham | Present | |
| Conservative Party | Bradfield | Present | |
| Liberal Democrats | Thatcham Central | Present | |
| Liberal Democrats | Newbury Clay Hill | Present | |
| Liberal Democrats | Thatcham North East | Present | |
| Liberal Democrats | Hungerford & Kintbury | Present | |
| Conservative Party | Hungerford & Kintbury | Expected | |
| Liberal Democrats | Burghfield & Mortimer | Expected | |
| Liberal Democrats | Burghfield & Mortimer | Expected | |
| Green Party | Ridgeway | Absent | |
| Conservative Party | Tilehurst Birch Copse | Absent | |
| Liberal Democrats | Basildon | Absent | |
| Liberal Democrats | Pangbourne | Absent | |
| Liberal Democrats | Burghfield & Mortimer | Absent | |
| Conservative Party | Tilehurst South & Holybrook | Absent |
Data last updated: 23 February 2026