Back to Uttlesford District Council
Meetings
Uttlesford District Council · 46 meetings
February 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 24/02/2026 | Council | 0/39 | 0% |
| 23/02/2026 | Audit and Standards Committee | 0/11 | 0% |
| 17/02/2026 | Cabinet | 5/8 | 63% |
| 17/02/2026 | Planning Committee Working Group | 5/9 | 56% |
| 12/02/2026 | Local Plan Panel | 7/9 | 78% |
| 12/02/2026 | Licensing and Environmental Health Committee | 3/3 | 100% |
| 11/02/2026 | Planning Committee | 8/11 | 73% |
| 03/02/2026 | Scrutiny Committee | 9/11 | 82% |
January 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/01/2026 | Audit and Standards Committee | 6/12 | 50% |
| 22/01/2026 | Licensing and Environmental Health Committee | 3/3 | 100% |
| 20/01/2026 | Licensing and Environmental Health Committee | 4/10 | 40% |
| 19/01/2026 | Housing Board | 6/10 | 60% |
| 15/01/2026 | Cabinet | 7/8 | 88% |
| 14/01/2026 | Planning Committee | 7/10 | 70% |
| 06/01/2026 | Scrutiny Committee | 8/11 | 73% |
December 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 18/12/2025 | Council | 29/39 | 74% |
| 17/12/2025 | Planning Committee | 9/11 | 82% |
| 16/12/2025 | Cabinet | 6/6 | 100% |
| 11/12/2025 | Scrutiny Committee | 8/11 | 73% |
| 09/12/2025 | Licensing and Environmental Health Committee | 3/3 | 100% |
| 08/12/2025 | Housing Board | 7/10 | 70% |
November 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/11/2025 | Audit and Standards Committee | 6/11 | 55% |
| 19/11/2025 | Planning Committee | 8/9 | 89% |
| 11/11/2025 | Planning Committee Working Group | 7/9 | 78% |
| 11/11/2025 | Scrutiny Committee | 11/14 | 79% |
| 10/11/2025 | Investment Board | 8/9 | 89% |
| 05/11/2025 | Museum Management Working Group | 4/5 | 80% |
October 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 30/10/2025 | Licensing and Environmental Health Committee | 3/3 | 100% |
| 21/10/2025 | Planning Committee | 9/11 | 82% |
| 19/10/2025 | Operational Resilience Task and Finish Group | 3/4 | 75% |
| 13/10/2025 | Council | 28/39 | 72% |
| 08/10/2025 | Cabinet | 5/6 | 83% |
| 05/10/2025 | Housing Board | 6/10 | 60% |
| 01/10/2025 | Licensing and Environmental Health Committee | 6/10 | 60% |
| 01/10/2025 | Community Achievement Panel | 5/5 | 100% |
September 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/09/2025 | Scrutiny Committee | 7/11 | 64% |
| 24/09/2025 | Audit and Standards Committee | 4/12 | 33% |
| 23/09/2025 | Local Plan Panel | 7/9 | 78% |
| 22/09/2025 | Council | 33/39 | 85% |
| 22/09/2025 | Cabinet | 6/6 | 100% |
| 22/09/2025 | Cabinet | 0/6 | 0% |
| 21/09/2025 | Scrutiny Committee | 11/11 | 100% |
| 17/09/2025 | Licensing and Environmental Health Committee | 3/3 | 100% |
| 16/09/2025 | Planning Committee | 7/9 | 78% |
| 08/09/2025 | Licensing and Environmental Health Committee | 3/3 | 100% |
| 03/09/2025 | Cabinet | 8/8 | 100% |
Data last updated: 23 February 2026