Back to Torfaen County Borough Council
Total Expected
40
Present
36
Absent
4
Attendance Rate
90%
Attendance (40 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Reform UK Wales Group | Llantarnam | Present | |
| Labour | Panteg | Present | |
| Labour | Pontypool Fawr | Present | |
| Independent Group | St Dials | Present | |
| Independent Group | Abersychan | Present | |
| Labour | Two Locks | Present | |
| Labour | Pontnewydd | Present | |
| Reform UK Wales Group | Llantarnam | Present | |
| Labour | Llanyrafon | Present | |
| Independent Group | St Dials | Present | |
| Labour | Coed Eva | Present | |
| Labour | Pontypool Fawr | Present | |
| Torfaen Independent Group | Blaenavon | Present | |
| Reform UK Wales Group | Llantarnam | Present | |
| Labour | Fairwater | Present | |
| Labour | Croesyceiliog | Present | |
| Labour | Trevethin & Penygarn | Present | |
| Labour | New Inn | Present | |
| Labour | Llanfrechfa & Ponthir | Present | |
| Labour | Blaenavon | Present | |
| Labour | Upper Cwmbran | Present | |
| Labour | Abersychan | Present | |
| Labour | Greenmeadow | Present | |
| Independent Group | Pontypool Fawr | Present | |
| Labour | Pontnewynydd & Snatchwood | Present | |
| Labour | New Inn | Present | |
| Torfaen Independent Group | Blaenavon | Present | |
| Labour | Panteg | Present | |
| Labour | Two Locks | Present | |
| Labour | Croesyceiliog | Present | |
| Labour | Fairwater | Present | |
| Labour | New Inn | Present | |
| Labour | Upper Cwmbran | Present | |
| Labour | Pontnewydd | Present | |
| Reform UK Wales Group | Trevethin & Penygarn | Present | |
| Labour | Pontnewydd | Present | |
| Labour | Pontnewynydd & Snatchwood | Absent | |
| Independent Group | Abersychan | Absent | |
| Labour | Panteg | Absent | |
| Torfaen Independent Group | Two Locks | Absent |
Data last updated: 23 February 2026