Back to Tewkesbury Borough Council
Total Expected
38
Present
0
Absent
0
Attendance Rate
0%
Attendance (38 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrat | Cleeve St Michael's | Expected | |
| Green Party | Tewkesbury South | Expected | |
| Independents | Brockworth East | Expected | |
| Liberal Democrat | Cleeve Hill | Expected | |
| Isbourne and Winchcombe Independents | Isbourne | Expected | |
| Independents | Brockworth West | Expected | |
| Conservative | Winchcombe | Expected | |
| Independents | Brockworth West | Expected | |
| Isbourne and Winchcombe Independents | Winchcombe | Expected | |
| Liberal Democrat | Shurdington | Expected | |
| Reform UK | Northway | Expected | |
| Conservative | Severn Vale North | Expected | |
| Green Party | Tewkesbury East | Expected | |
| Green Party | Tewkesbury East | Expected | |
| Liberal Democrat | Churchdown Brookfield with Hucclecote | Expected | |
| Independents | Brockworth East | Expected | |
| Conservative | Highnam with Haw Bridge | Expected | |
| Conservative | Winchcombe | Expected | |
| Liberal Democrat | Cleeve St Michael's | Expected | |
| Liberal Democrat | Churchdown St John's | Expected | |
| Conservative | Severn Vale South | Expected | |
| Liberal Democrat | Churchdown St John's | Expected | |
| Green Party | Tewkesbury South | Expected | |
| Conservative | Isbourne | Expected | |
| Independents | Tewkesbury North & Twyning | Expected | |
| Liberal Democrat | Cleeve West | Expected | |
| Liberal Democrat | Cleeve Hill | Expected | |
| Conservative | Highnam with Haw Bridge | Expected | |
| Liberal Democrat | Churchdown Brookfield with Hucclecote | Expected | |
| Conservative | Northway | Expected | |
| Independents | Tewkesbury North & Twyning | Expected | |
| Liberal Democrat | Churchdown Brookfield with Hucclecote | Expected | |
| Liberal Democrat | Cleeve West | Expected | |
| Conservative | Badgeworth | Expected | |
| Liberal Democrat | Innsworth | Expected | |
| Liberal Democrat | Innsworth | Expected | |
| Liberal Democrat | Churchdown St John's | Expected | |
| Liberal Democrat | Cleeve Grange | Expected |
Data last updated: 23 February 2026