Back to Tandridge District Council
Total Expected
43
Present
39
Absent
4
Attendance Rate
91%
Attendance (43 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Unknown | Lingfield, Crowhurst & Tandridge | Present | |
| Unknown | Valley | Present | |
| Unknown | Harestone | Present | |
| Unknown | Burstow, Horne & Outwood | Present | |
| Unknown | Portley & Queens Park | Present | |
| Unknown | Oxted South | Present | |
| Unknown | Oxted North | Present | |
| Unknown | Oxted North | Present | |
| Unknown | Godstone | Present | |
| Unknown | Limpsfield | Present | |
| Unknown | Godstone | Present | |
| Unknown | Whyteleafe | Present | |
| Unknown | Oxted South | Present | |
| Unknown | Woldingham | Present | |
| Unknown | Bletchingley & Nutfield | Present | |
| Unknown | Limpsfield | Present | |
| Unknown | Valley | Present | |
| Unknown | Warlingham East, Chelsham & Farleigh | Present | |
| Unknown | Warlingham West | Present | |
| Unknown | Dormansland & Felbridge | Present | |
| Unknown | Lingfield, Crowhurst & Tandridge | Present | |
| Unknown | Bletchingley & Nutfield | Present | |
| Unknown | Oxted South | Present | |
| Unknown | Tatsfield & Titsey | Present | |
| Unknown | Westway | Present | |
| Unknown | Portley & Queens Park | Present | |
| Unknown | Godstone | Present | |
| Unknown | Dormansland & Felbridge | Present | |
| Unknown | Warlingham East, Chelsham & Farleigh | Present | |
| Unknown | Oxted North | Present | |
| Unknown | Lingfield, Crowhurst & Tandridge | Present | |
| Unknown | Bletchingley & Nutfield | Present | |
| Unknown | Portley & Queens Park | Present | |
| Unknown | Burstow, Horne & Outwood | Present | |
| Unknown | Warlingham West | Present | |
| Unknown | Harestone | Present | |
| Unknown | Westway | Present (Virtual) | |
| Unknown | Dormansland & Felbridge | Present | |
| Unknown | Whyteleafe | Present | |
| Unknown | Warlingham East, Chelsham & Farleigh | Absent | |
| Unknown | Westway | Absent | |
| Unknown | Chaldon | Absent | |
| Unknown | Burstow, Horne & Outwood | Absent |
Data last updated: 23 February 2026