Back to Swale Borough Council
Total Expected
44
Present
0
Absent
0
Attendance Rate
0%
Attendance (44 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Green Party | Boughton and Courtenay | Expected | |
| Liberal Democrats | Priory | Expected | |
| Conservative | Minster Cliffs | Expected | |
| Labour | Sheerness | Expected | |
| Labour | Borden and Grove Park | Expected | |
| Labour | Queenborough and Halfway | Expected | |
| Labour | Kemsley | Expected | |
| Liberal Democrats | Watling | Expected | |
| Labour | St. Ann's | Expected | |
| Swale Independents Alliance | Murston | Expected | |
| Liberal Democrats | Abbey | Expected | |
| Labour | Chalkwell | Expected | |
| Reform UK | Hartlip, Newington and Upchurch | Expected | |
| Liberal Democrats | Watling | Expected | |
| Swale Independents Alliance | Kemsley | Expected | |
| Labour | Sheerness | Expected | |
| Swale Independents Alliance | Sheppey Central | Expected | |
| Liberal Democrats | Abbey | Expected | |
| Labour | Sheerness | Expected | |
| Conservative | The Meads | Expected | |
| Conservative | Teynham and Lynsted | Expected | |
| Labour | Roman | Expected | |
| Labour | St. Ann's | Expected | |
| Conservative | Sheppey East | Expected | |
| Reform UK | Bobbing, Iwade and Lower Halstow | Expected | |
| Labour | Murston | Expected | |
| Conservative | Sheppey Central | Expected | |
| Independent | Queenborough and Halfway | Expected | |
| Swale Independents Alliance | West Downs | Expected | |
| Swale Independents Alliance | Woodstock | Expected | |
| Conservative | Sheppey Central | Expected | |
| Reform UK | Minster Cliffs | Expected | |
| Conservative | Queenborough and Halfway | Expected | |
| Independent | Boughton and Courtenay | Expected | |
| Reform UK | Hartlip, Newington and Upchurch | Expected | |
| Conservative | Bobbing, Iwade and Lower Halstow | Expected | |
| Swale Independents Alliance | Woodstock | Expected | |
| Labour | Homewood | Expected | |
| Labour | Homewood | Expected | |
| Conservative | Sheppey East | Expected | |
| Green Party | East Downs | Expected | |
| Labour | Roman | Expected | |
| Swale Independents Alliance | Minster Cliffs | Expected | |
| Labour | Milton Regis | Expected |
Data last updated: 23 February 2026