Back to Stroud District Council
Council
20/03/2025 · Stroud District Council
Total Expected
48
Present
42
Absent
6
Attendance Rate
88%
Attendance (48 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Dursley | Present | |
| Green Party | Stonehouse | Present | |
| Labour | Stroud Uplands | Present | |
| Green Party | Wotton-under-Edge | Present | |
| Green Party | Minchinhampton | Present | |
| Labour | Cam West | Present | |
| Labour | Cainscross | Present | |
| Conservative and Unionist Party | Hardwicke | Present | |
| Labour | Cainscross | Present | |
| Labour | Cainscross | Present | |
| Green Party | Wotton-under-Edge | Present | |
| Green Party | Painswick and Upton | Present | |
| Conservative and Unionist Party | Hardwicke | Present | |
| Green Party | Minchinhampton | Present | |
| Green Party | Chalford | Present | |
| Liberal Democrats | Kingswood | Present | |
| Labour | Cam East | Present | |
| Green Party | Chalford | Present | |
| Labour | Stonehouse | Present | |
| Independent | Stonehouse | Present | |
| Green Party | Randwick, Whiteshill and Ruscombe | Present | |
| Green Party | Nailsworth | Present | |
| Labour | Rodborough | Present | |
| Liberal Democrats | Wotton-under-Edge | Present | |
| Conservative and Unionist Party | Berkeley Vale | Present | |
| Green Party | Stroud Trinity | Present | |
| Labour and Cooperative | Nailsworth | Present | |
| Green Party | The Stanleys | Present | |
| Green Party | Stroud Valley | Present | |
| Green Party | Bisley | Present | |
| Green Party | Coaley and Uley | Present | |
| Green Party | Painswick and Upton | Present | |
| Labour | Cam East | Present | |
| Green Party | Stroud Slade | Present | |
| Labour | Rodborough | Present | |
| Independent | Berkeley Vale | Present | |
| Conservative and Unionist Party | Severn | Present | |
| Green Party | Amberley and Woodchester | Present | |
| Labour | Stroud Farmhill and Paganhill | Present | |
| Green Party | The Stanleys | Present | |
| Labour | Cam West | Present | |
| Labour | Dursley | Present | |
| Conservative and Unionist Party | Berkeley Vale | Absent | |
| Labour | Dursley | Absent | |
| Conservative and Unionist Party | Hardwicke | Absent | |
| Green Party | Painswick and Upton | Absent | |
| Labour and Cooperative | Nailsworth | Absent | |
| Green Party | Chalford | Absent |
Data last updated: 25 March 2026