Back to South Ribble Borough Council
Cabinet
03/06/2025 · South Ribble Borough Council
Total Expected
20
Present
20
Absent
0
Attendance Rate
100%
Attendance (20 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Leyland Central | Present | |
| Labour | Bamber Bridge East | Present | |
| Labour | Earnshaw Bridge | Present | |
| Labour | Farington East | Present | |
| Labour | Broadfield | Present | |
| Labour | Seven Stars | Present | |
| Labour | Broadfield | Present | |
| Labour | Buckshaw and Worden | Present | |
| Labour | Bamber Bridge West | In Attendance | |
| Labour | Lostock Hall | In Attendance | |
| Labour | Leyland Central | In Attendance | |
| Labour | Coupe Green and Gregson Lane | In Attendance | |
| Conservative | Middleforth | In Attendance | |
| Conservative | Farington West | In Attendance | |
| Labour | Middleforth | In Attendance | |
| Reform UK | Coupe Green and Gregson Lane | In Attendance | |
| Labour | St Ambrose | In Attendance | |
| Labour | Farington East | In Attendance | |
| Labour | Buckshaw and Worden | In Attendance | |
| Conservative | New Longton and Hutton East | In Attendance |
Data last updated: 25 March 2026