Back to Somerset Council
Licensing Sub-Committee
09/04/2025 · Somerset Council
Total Expected
13
Present
2
Absent
0
Attendance Rate
15%
Attendance (13 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | plans | Present | |
| Liberal Democrat | plans | Present | |
| Liberal Democrat | plans | Expected | |
| Conservative | plans | Expected | |
| Independent | plans | Expected | |
| Conservative | plans | Expected | |
| Liberal Democrat | plans | Expected | |
| Liberal Democrat | plans | Expected | |
| Conservative | plans | Expected | |
| Liberal Democrat | plans | Expected | |
| Liberal Democrat | plans | Expected | |
| Conservative | plans | Expected | |
| Liberal Democrat | plans | Expected |
Data last updated: 25 March 2026