Back to Rochdale Metropolitan Borough Council
Total Expected
60
Present
46
Absent
14
Attendance Rate
77%
Attendance (60 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Castleton | Present | |
| Conservative Party | Wardle Shore and West Littleborough | Present | |
| Labour | Smallbridge and Firgrove | Present | |
| Labour | Castleton | Present | |
| Labour | Spotland and Falinge | Present | |
| Liberal Democrats | Milnrow and Newhey | Present | |
| Labour | West Heywood | Present | |
| Conservative Party | Bamford | Present | |
| Conservative Party | Wardle Shore and West Littleborough | Present | |
| Labour | Castleton | Present | |
| Labour | Hopwood Hall | Present | |
| Labour | Kingsway | Present | |
| Liberal Democrats | Milnrow and Newhey | Present | |
| Labour | East Middleton | Present | |
| Labour | North Middleton | Present | |
| Labour | Spotland and Falinge | Present | |
| Workers Party of Britain | Central Rochdale | Present | |
| Labour | Central Rochdale | Present | |
| Labour | Spotland and Falinge | Present | |
| Liberal Democrats | Milnrow and Newhey | Present | |
| Conservative Party | Norden | Present | |
| Labour and Co-operative | Littleborough Lakeside | Present | |
| Reform UK | Wardle Shore and West Littleborough | Present | |
| Reform UK | Balderstone and Kirkholt | Present | |
| Labour and Co-operative | North Middleton | Present | |
| Middleton Independents Party | North Middleton | Present | |
| Labour and Co-operative | North Heywood | Present | |
| Conservative Party | Norden | Present | |
| Workers Party of Britain | Milkstone and Deeplish | Present | |
| Labour | West Middleton | Present | |
| Labour | South Middleton | Present | |
| Middleton Independents Party | East Middleton | Present | |
| Labour and Co-operative | North Heywood | Present | |
| Labour | Hopwood Hall | Present | |
| Labour | South Middleton | Present | |
| Conservative Party | Norden | Present | |
| Labour | West Middleton | Present | |
| Conservative Party | Bamford | Present | |
| Labour | Balderstone and Kirkholt | Present | |
| Labour | Littleborough Lakeside | Present | |
| Labour and Co-operative | Central Rochdale | Present | |
| Labour | Kingsway | Present | |
| Conservative Party | Bamford | Present | |
| Labour | Hopwood Hall | Present | |
| Labour and Co-operative | Littleborough Lakeside | Present | |
| Labour | Healey | Present | |
| Labour | Milkstone and Deeplish | Absent | |
| Labour | Smallbridge and Firgrove | Absent | |
| Labour and Co-operative | North Heywood | Absent | |
| Labour and Co-operative | Balderstone and Kirkholt | Absent | |
| Labour and Co-operative | Smallbridge and Firgrove | Absent | |
| Labour | South Middleton | Absent | |
| Labour | West Heywood | Absent | |
| Labour | Milkstone and Deeplish | Absent | |
| Labour | West Heywood | Absent | |
| Labour | Kingsway | Absent | |
| Labour | Healey | Absent | |
| Labour | Healey | Absent | |
| Labour and Co-operative | West Middleton | Absent | |
| Labour | East Middleton | Absent |
Data last updated: 23 February 2026