Back to Redcar and Cleveland Borough Council
Borough Council
26/02/2026 · Redcar and Cleveland Borough Council
Total Expected
56
Present
50
Absent
6
Attendance Rate
89%
Attendance (56 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Grangetown Ward | Present | |
| Labour | Kirkleatham Ward | Present | |
| Liberal Democrats | Zetland Ward | Present | |
| Independent Group | Brotton Ward | Present | |
| Labour | Guisborough Ward | Present | |
| Labour | Coatham Ward | Present | |
| Liberal Democrats | Ormesby Ward | Present | |
| Conservative | Belmont Ward | Present | |
| Labour | Newcomen Ward | Present | |
| Labour | Dormanstown Ward | Present | |
| Liberal Democrats | West Dyke Ward | Present | |
| Labour | Eston Ward | Present | |
| Conservative | Normanby Ward | Present | |
| Independent Group | Dormanstown Ward | Present | |
| Liberal Democrats | Ormesby Ward | Present | |
| Independent Group | Brotton Ward | Present | |
| Liberal Democrats | Ormesby Ward | Present | |
| Restore Britain | Wheatlands Ward | Present | |
| Independent | Zetland Ward | Present | |
| Labour | Newcomen Ward | Present | |
| Liberal Democrats | Hutton Ward | Present | |
| Labour | Skelton West Ward | Present | |
| Conservative | Hutton Ward | Present | |
| Liberal Democrats | St Germain's Ward | Present | |
| Independent Group | St Germain's Ward | Present | |
| Labour | Loftus Ward | Present | |
| Labour | Guisborough Ward | Present | |
| Labour | Grangetown Ward | Present | |
| Labour | Coatham Ward | Present | |
| Liberal Democrats | West Dyke Ward | Present | |
| Labour | Teesville Ward | Present | |
| Labour | Kirkleatham Ward | Present | |
| Independent Group | Brotton Ward | Present | |
| Liberal Democrats | West Dyke Ward | Present | |
| Labour | South Bank Ward | Present | |
| Conservative | Wheatlands Ward | Present | |
| Conservative | Normanby Ward | Present | |
| Conservative | Normanby Ward | Present | |
| Independent Group | Belmont Ward | Present | |
| Labour | Teesville Ward | Present | |
| Conservative | Kirkleatham Ward | Present | |
| Independent Group | Saltburn Ward | Present | |
| Labour | Teesville Ward | Present | |
| Conservative | Longbeck Ward | Present | |
| Independent Group | Lockwood Ward | Present | |
| Independent Group | Saltburn Ward | Present | |
| Independent Group | Loftus Ward | Present | |
| Labour | Skelton West Ward | Present | |
| Conservative | Longbeck Ward | Present | |
| Independent Group | Loftus Ward | Present | |
| Independent | Guisborough Ward | Absent | |
| Independent Group | Saltburn Ward | Absent | |
| Conservative | Eston Ward | Absent | |
| Conservative | Skelton East Ward | Absent | |
| Conservative | Eston Ward | Absent | |
| Independent | St Germain's Ward | Absent |
Data last updated: 25 March 2026