Back to Redcar and Cleveland Borough Council
Borough Council
15/01/2026 · Redcar and Cleveland Borough Council
View meeting documents on council websiteTotal Expected
58
Present
43
Absent
14
Attendance Rate
74%
Attendance (58 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Kirkleatham Ward | Present | |
| Independent Group | Brotton Ward | Present | |
| Independent | Guisborough Ward | Present | |
| Labour | Guisborough Ward | Present | |
| Labour | Coatham Ward | Present | |
| Liberal Democrats | Ormesby Ward | Present | |
| Conservative | Belmont Ward | Present | |
| Labour | Newcomen Ward | Present | |
| Labour | Dormanstown Ward | Present | |
| Labour | Eston Ward | Present | |
| Independent Group | Saltburn Ward | Present | |
| Conservative | Normanby Ward | Present | |
| Liberal Democrats | Ormesby Ward | Present | |
| Independent Group | Brotton Ward | Present | |
| Liberal Democrats | Ormesby Ward | Present | |
| Conservative | Wheatlands Ward | Present | |
| Independent | Zetland Ward | Present | |
| Labour | Newcomen Ward | Present | |
| Liberal Democrats | Hutton Ward | Present | |
| Labour | Skelton West Ward | Present | |
| Conservative | Hutton Ward | Present | |
| Liberal Democrats | St Germain's Ward | Present | |
| Independent Group | St Germain's Ward | Present | |
| Labour | Guisborough Ward | Present | |
| Labour | Grangetown Ward | Present | |
| Labour | Coatham Ward | Present | |
| Labour | Teesville Ward | Present | |
| Independent Group | Brotton Ward | Present | |
| Conservative | Wheatlands Ward | Present | |
| Conservative | Normanby Ward | Present | |
| Conservative | Normanby Ward | Present | |
| Independent Group | Belmont Ward | Present | |
| Labour | Teesville Ward | Present | |
| Conservative | Kirkleatham Ward | Present | |
| Labour | Teesville Ward | Present | |
| Conservative | Longbeck Ward | Present | |
| Conservative | Eston Ward | Present | |
| Independent Group | Lockwood Ward | Present | |
| Independent Group | Loftus Ward | Present | |
| Independent | St Germain's Ward | Present | |
| Labour | Skelton West Ward | Present | |
| Conservative | Longbeck Ward | Present | |
| Independent Group | Loftus Ward | Present | |
| Labour | South Bank Ward | Expected | |
| Labour | Grangetown Ward | Absent | |
| Liberal Democrats | West Dyke Ward | Absent | |
| Reform UK | Skelton East Ward | Absent | |
| Conservative | Eston Ward | Absent | |
| Independent Group | Dormanstown Ward | Absent | |
| Liberal Democrats | Hutton Ward | Absent | |
| Conservative | Skelton East Ward | Absent | |
| Labour | Loftus Ward | Absent | |
| Liberal Democrats | West Dyke Ward | Absent | |
| Labour | Kirkleatham Ward | Absent | |
| Liberal Democrats | West Dyke Ward | Absent | |
| Labour | South Bank Ward | Absent | |
| Independent Group | Saltburn Ward | Absent | |
| Independent Group | Saltburn Ward | Absent |
Data last updated: 23 February 2026