Back to Preston City Council
Total Expected
16
Present
13
Absent
2
Attendance Rate
81%
Attendance (16 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrats | Ingol and Cottam | Present | |
| Liberal Democrats | Preston Rural North | Present | |
| Labour | Garrison | Present | |
| Conservative | Preston Rural East | Present | |
| Labour | St Matthew's | Present | |
| Labour | City Centre | Present | |
| Liberal Democrats | Greyfriars | Present | |
| Labour | Lea and Larches | Present | |
| Labour | Ribbleton | In Attendance | |
| Liberal Democrats | Lea and Larches | In Attendance | |
| Ashton Independent | Ashton | In Attendance | |
| Liberal Democrats | Ashton | In Attendance | |
| Conservative | Preston Rural East | In Attendance | |
| Independent | City Centre | Expected | |
| Labour | Garrison | Absent | |
| Labour | Brookfield | Absent |
Data last updated: 23 February 2026