Back to Preston City Council
Council
16/04/2025 · Preston City Council
Total Expected
47
Present
17
Absent
30
Attendance Rate
36%
Attendance (47 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrats | Cadley | Present | |
| Labour | Garrison | Present | |
| Labour | St Matthew's | Present | |
| Liberal Democrats | Cadley | Present | |
| Labour | Ribbleton | Present | |
| Labour | City Centre | Present | |
| Labour | Fishwick and Frenchwood | Present | |
| Labour | Plungington | Present | |
| Labour | Brookfield | Present | |
| Conservative | Preston Rural North | Present | |
| Labour | Plungington | Present | |
| Labour | Plungington | Present | |
| Labour | Garrison | Present | |
| Labour | Lea and Larches | Present | |
| Reform | Preston Rural North | Present | |
| Conservative | Preston Rural East | Present | |
| Labour | St Matthew's | Present | |
| Labour | Garrison | Absent | |
| Labour | Ribbleton | Absent | |
| Liberal Democrats | Ingol and Cottam | Absent | |
| Independent | City Centre | Absent | |
| Labour | Sharoe Green | Absent | |
| Liberal Democrats | Preston Rural North | Absent | |
| Liberal Democrats | Greyfriars | Absent | |
| Liberal Democrats | Sharoe Green | Absent | |
| Conservative | Preston Rural East | Absent | |
| Labour | St Matthew's | Absent | |
| Labour | Ashton | Absent | |
| Liberal Democrats | Ingol and Cottam | Absent | |
| Liberal Democrats | Cadley | Absent | |
| Conservative | Preston Rural East | Absent | |
| Liberal Democrats | Lea and Larches | Absent | |
| Conservative | Sharoe Green | Absent | |
| Liberal Democrats | Greyfriars | Absent | |
| Ashton Independent | Ashton | Absent | |
| Labour | Brookfield | Absent | |
| Liberal Democrats | Ingol and Cottam | Absent | |
| Labour | Ribbleton | Absent | |
| Labour | City Centre | Absent | |
| Labour | Deepdale | Absent | |
| Labour | Brookfield | Absent | |
| Liberal Democrats | Lea and Larches | Absent | |
| Labour | Deepdale | Absent | |
| Liberal Democrats | Greyfriars | Absent | |
| Labour | Fishwick and Frenchwood | Absent | |
| Labour | Fishwick and Frenchwood | Absent | |
| Labour | Deepdale | Absent |
Data last updated: 25 March 2026