Back to Powys County Council
Total Expected
68
Present
46
Absent
22
Attendance Rate
68%
Attendance (68 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Powys Independents | Presteigne | Present | |
| Welsh Liberal Democrats | Churchstoke | Present | |
| Welsh Liberal Democrats | Llandrindod North | Present | |
| Welsh Conservatives | Kerry | Present | |
| Powys Independents | Welshpool Llanerchyddol | Present | |
| Green | Forden and Montgomery | Present | |
| Welsh Liberal Democrats | Llangattock and Llangynidr | Present | |
| Welsh Liberal Democrats | Welshpool Castle | Present | |
| Welsh Liberal Democrats | Llangors with Bwlch | Present | |
| Welsh Conservatives | Llanrhaeadr-ym-Mochnant and Llansilin | Present | |
| Powys Independents | Llanafanfawr with Garth | Present | |
| Plaid Cymru | Banwy, Llanfihangel and Llanwddyn | Present | |
| Welsh Labour | Cwm-twrch | Present | |
| Welsh Liberal Democrats | Talybont-on-Usk | Present | |
| Welsh Labour | Brecon West | Present | |
| Powys Independents | Llangunllo with Norton | Present | |
| Welsh Conservatives | Guilsfield | Present | |
| Powys Independents | Llanwrtyd Wells | Present | |
| Powys Independents | Llandysilio | Present | |
| Powys Independents | Old Radnor | Present | |
| Powys Independents | Llanfair Caereinion and Llanerfyl | Present | |
| Powys Independents | Llanelwedd | Present | |
| Welsh Liberal Democrats | Newtown North | Present | |
| Welsh Liberal Democrats | Knighton with Beguildy | Present | |
| Welsh Conservatives | Newtown West | Present | |
| Reform UK | Llandinam with Dolfor | Present | |
| Welsh Liberal Democrats | Gwernyfed | Present | |
| Reform UK | Yscir with Honddu Isaf and Llanddew | Present | |
| Welsh Labour | Ynyscedwyn | Present | |
| Plaid Cymru | Llanbrynmair | Present | |
| Reform UK | Ithon Valley | Present | |
| Welsh Liberal Democrats | Talgarth | Present | |
| Welsh Conservatives | Dolforwyn | Present | |
| Powys Independents | Builth | Present | |
| Welsh Liberal Democrats | Hay | Present | |
| Welsh Labour | Brecon East | Present | |
| Welsh Conservatives | Llandrinio | Present | |
| Welsh Liberal Democrats | Llandrindod South | Present | |
| Welsh Liberal Democrats | Welshpool Gungrog | Present | |
| Welsh Liberal Democrats | Newtown Central and South | Present | |
| Welsh Labour | Tawe Uchaf | Present | |
| Welsh Conservatives | Llansantffraid | Present | |
| Welsh Labour | Brecon East | Present | |
| Welsh Conservatives | Llangyniew and Meifod | Present | |
| Powys Independents | Knighton with Beguildy | Present | |
| Welsh Labour | Aber-craf and Ystradgynlais | Present | |
| Unknown | Disserth and Trecoed with Newbridge | Absent | |
| Unknown | Bronllys and Felin-fach | Absent | |
| Welsh Liberal Democrats | Rhayader | Absent | |
| Plaid Cymru | Machynlleth | Absent | |
| Welsh Liberal Democrats | Llandrindod South | Absent | |
| Welsh Liberal Democrats | Llanidloes | Absent | |
| Welsh Conservatives | Caersws | Absent | |
| Welsh Liberal Democrats | Glasbury | Absent | |
| Welsh Liberal Democrats | Crickhowell with Cwmdu and Tretower | Absent | |
| Welsh Liberal Democrats | Newtown Central and South | Absent | |
| Welsh Conservatives | Trelystan and Trewern | Absent | |
| Reform UK | Llanyre with Nantmel | Absent | |
| Welsh Conservatives | Berriew and Castle Caereinion | Absent | |
| Powys Independents | Newtown East | Absent | |
| Welsh Conservatives | Llanfyllin | Absent | |
| Welsh Liberal Democrats | Crickhowell with Cwmdu and Tretower | Absent | |
| Welsh Labour | Brecon West | Absent | |
| Welsh Liberal Democrats | Llanidloes | Absent | |
| Powys Independents | Maescar and Llywel | Absent | |
| Plaid Cymru | Glantwymyn | Absent | |
| Welsh Labour | Aber-craf and Ystradgynlais | Absent | |
| Welsh Conservatives | Rhiwcynon | Absent |
Data last updated: 23 February 2026