Back to Plymouth City Council
City Council
16/03/2026 · Plymouth City Council
Total Expected
57
Present
0
Absent
0
Attendance Rate
0%
Attendance (57 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | St. Peter and the Waterfront | Expected | |
| Labour | Budshead | Expected | |
| Independent Member | Plympton Erle | Expected | |
| Conservative | Southway | Expected | |
| Labour | Compton | Expected | |
| Labour | Devonport | Expected | |
| Labour | Devonport | Expected | |
| Independent Group | Southway | Expected | |
| Labour | Drake | Expected | |
| Conservative | Eggbuckland | Expected | |
| Labour | Sutton and Mount Gould | Expected | |
| Labour | St. Peter and the Waterfront | Expected | |
| Conservative | Eggbuckland | Expected | |
| Labour | Plymstock Radford | Expected | |
| Liberal Democrat | Compton | Expected | |
| Conservative | Plympton St. Mary | Expected | |
| Green Party | Plympton Chaddlewood | Expected | |
| Labour | Peverell | Expected | |
| Labour | Stoke | Expected | |
| Labour | Peverell | Expected | |
| Labour | Plymstock Dunstone | Expected | |
| Labour | St. Budeaux | Expected | |
| Labour | St. Budeaux | Expected | |
| Labour | Ham | Expected | |
| Labour | Honicknowle | Expected | |
| Labour | Budshead | Expected | |
| Green Party | Plympton Chaddlewood | Expected | |
| Conservative | Budshead | Expected | |
| Labour | St. Peter and the Waterfront | Expected | |
| Labour | Moor View | Expected | |
| Independent Group | Moor View | Expected | |
| Labour | Plymstock Dunstone | Expected | |
| Labour | Devonport | Expected | |
| Labour | Southway | Expected | |
| Labour | Sutton and Mount Gould | Expected | |
| Labour | Compton | Expected | |
| Conservative | Plymstock Radford | Expected | |
| Labour | Efford and Lipson | Expected | |
| Labour | Efford and Lipson | Expected | |
| Labour | Efford and Lipson | Expected | |
| Labour | Honicknowle | Expected | |
| Conservative | Plymstock Radford | Expected | |
| Labour | Stoke | Expected | |
| Labour | St. Budeaux | Expected | |
| Independent Member | Plympton St. Mary | Expected | |
| Labour | Peverell | Expected | |
| Labour | Plymstock Dunstone | Expected | |
| Reform UK | Drake | Expected | |
| Labour | Sutton and Mount Gould | Expected | |
| Independent Member | Plympton Erle | Expected | |
| Labour | Eggbuckland | Expected | |
| Labour | Ham | Expected | |
| Labour | Stoke | Expected | |
| Labour | Ham | Expected | |
| Labour | Moor View | Expected | |
| Independent Member | Honicknowle | Expected | |
| Independent Member | Plympton St. Mary | Expected |
Data last updated: 25 March 2026