Back to Newcastle-under-Lyme Borough Council
Meetings
Newcastle-under-Lyme Borough Council · 39 meetings
February 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 24/02/2026 | Conservation Advisory Working Party | 0/5 | 0% |
| 11/02/2026 | Council | 37/44 | 84% |
| 04/02/2026 | Public Protection Sub-Committee | 0/4 | 0% |
| 03/02/2026 | Cabinet | 5/6 | 83% |
| 03/02/2026 | Planning Committee | 12/12 | 100% |
| 02/02/2026 | Audit and Standards Committee | 8/8 | 100% |
January 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/01/2026 | Conservation Advisory Working Party | 4/6 | 67% |
| 21/01/2026 | Council | 38/44 | 86% |
| 15/01/2026 | Finance, Assets & Performance Scrutiny Committee | 7/12 | 58% |
| 14/01/2026 | Public Protection Sub-Committee | 4/6 | 67% |
| 14/01/2026 | Planning Committee | 14/14 | 100% |
| 13/01/2026 | Licensing & Public Protection Committee | 15/17 | 88% |
| 13/01/2026 | Cabinet | 6/6 | 100% |
December 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 22/12/2025 | Conservation Advisory Working Party | 3/5 | 60% |
| 15/12/2025 | Economy and Place Scrutiny Committee | 13/15 | 87% |
| 09/12/2025 | Public Protection Sub-Committee | 5/6 | 83% |
| 04/12/2025 | Finance, Assets & Performance Scrutiny Committee | 12/13 | 92% |
| 02/12/2025 | Cabinet | 5/6 | 83% |
November 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 25/11/2025 | Conservation Advisory Working Party | 2/5 | 40% |
| 24/11/2025 | Health, Wellbeing & Environment Scrutiny Committee | 10/13 | 77% |
| 19/11/2025 | Council | 37/44 | 84% |
| 19/11/2025 | Council | 37/44 | 84% |
| 12/11/2025 | Public Protection Sub-Committee | 4/4 | 100% |
| 10/11/2025 | Audit and Standards Committee | 7/8 | 88% |
| 04/11/2025 | Planning Committee | 10/12 | 83% |
| 04/11/2025 | Cabinet | 5/6 | 83% |
October 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/10/2025 | Conservation Advisory Working Party | 4/5 | 80% |
| 13/10/2025 | Cabinet | 5/6 | 83% |
| 07/10/2025 | Licensing & Public Protection Committee | 14/16 | 88% |
| 06/10/2025 | Planning Committee | 12/12 | 100% |
September 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/09/2025 | Conservation Advisory Working Party | 4/5 | 80% |
| 28/09/2025 | Audit and Standards Committee | 7/8 | 88% |
| 23/09/2025 | Council | 35/44 | 80% |
| 16/09/2025 | Public Protection Sub-Committee | 3/4 | 75% |
| 14/09/2025 | Health, Wellbeing & Environment Scrutiny Committee | 10/13 | 77% |
| 10/09/2025 | Economy and Place Scrutiny Committee | 12/13 | 92% |
| 08/09/2025 | Planning Committee | 13/13 | 100% |
| 03/09/2025 | Finance, Assets & Performance Scrutiny Committee | 11/14 | 79% |
| 01/09/2025 | Cabinet | 5/6 | 83% |
Data last updated: 23 February 2026