Back to Monmouthshire County Council
Total Expected
45
Present
0
Absent
0
Attendance Rate
0%
Attendance (45 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Welsh Conservative Party | Gobion Fawr | Expected | |
| Labour and Co-Operative Party | Magor East with Undy | Expected | |
| Welsh Conservative Party | St Arvans | Expected | |
| Welsh Labour/Llafur Cymru | Bulwark and Thornwell | Expected | |
| Welsh Labour/Llafur Cymru | Llanfoist & Govilon | Expected | |
| Welsh Labour/Llafur Cymru | Drybridge | Expected | |
| Welsh Conservative Party | St. Kingsmark | Expected | |
| Welsh Labour/Llafur Cymru | Chepstow Castle & Larkfield | Expected | |
| Independent Group | Crucorney | Expected | |
| Independent Group | Wyesham | Expected | |
| Welsh Conservative Party | Llangybi Fawr | Expected | |
| Independent Group | Magor West | Expected | |
| Green Party | Llantilio Crossenny | Expected | |
| Welsh Labour/Llafur Cymru | Caldicot Cross | Expected | |
| Welsh Conservative Party | Goetre Fawr | Expected | |
| Welsh Conservative Party | Osbaston | Expected | |
| Welsh Conservative Party | Mitchel Troy and Trellech United | Expected | |
| Welsh Labour/Llafur Cymru | West End | Expected | |
| Welsh Labour/Llafur Cymru | Magor East with Undy | Expected | |
| Welsh Labour/Llafur Cymru | Grofield | Expected | |
| Welsh Conservative Party | Portskewett | Expected | |
| Welsh Conservative Party | Shirenewton | Expected | |
| Welsh Conservative Party | Mardy | Expected | |
| Welsh Labour/Llafur Cymru | Severn | Expected | |
| Welsh Labour/Llafur Cymru | Lansdown | Expected | |
| Labour and Co-Operative Party | Llanelly Hill | Expected | |
| Welsh Conservative Party | Pen Y Fal | Expected | |
| Independent | Llanbadoc & Usk | Expected | |
| Welsh Labour/Llafur Cymru | Chepstow Castle & Larkfield | Expected | |
| Welsh Conservative Party | Mount Pleasant | Expected | |
| Welsh Conservative Party | Raglan | Expected | |
| Welsh Labour/Llafur Cymru | Rogiet | Expected | |
| Welsh Conservative Party | Caerwent | Expected | |
| Welsh Conservative Party | Devauden | Expected | |
| Labour and Co-Operative Party | Caldicot Castle | Expected | |
| Welsh Conservative Party | Mitchel Troy and Trellech United | Expected | |
| Labour and Co-Operative Party | Cantref | Expected | |
| Independent Group | Llanelly Hill | Expected | |
| Welsh Labour/Llafur Cymru | Overmonnow | Expected | |
| Welsh Labour/Llafur Cymru | Croesonen | Expected | |
| Welsh Labour/Llafur Cymru | Bulwark and Thornwell | Expected | |
| Welsh Conservative Party | Llanfoist & Govilon | Expected | |
| Welsh Labour/Llafur Cymru | Dewstow | Expected | |
| Welsh Conservative Party | Llanbadoc & Usk | Expected | |
| Welsh Labour/Llafur Cymru | Park | Expected |
Data last updated: 23 February 2026