Back to London Borough of Merton
Total Expected
56
Present
53
Absent
3
Attendance Rate
95%
Attendance (56 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour Party | Figge's Marsh | Present | |
| Labour and Co-operative Party | Pollards Hill | Present | |
| Local Conservatives | Village | Present | |
| Labour Party | St Helier | Present | |
| Liberal Democrat | Wimbledon Town and Dundonald | Present | |
| Labour Party | Lavender Fields | Present | |
| Labour Party | Graveney | Present | |
| Labour Party | Longthornton | Present | |
| Independent | Ravensbury | Present | |
| Labour Party | Colliers Wood | Present | |
| Liberal Democrat | Raynes Park | Present | |
| Labour Party | Figge's Marsh | Present | |
| Local Conservatives | Hillside | Present | |
| Labour Party | St Helier | Present | |
| Labour Party | Lavender Fields | Present | |
| Merton Park Ward Independent Residents | Merton Park | Present | |
| Local Conservatives | Lower Morden | Present | |
| Labour Party | Wandle | Present | |
| Labour Party | Figge's Marsh | Present | |
| Labour Party | Cricket Green | Present | |
| Liberal Democrat | West Barnes | Present | |
| Liberal Democrat | Wimbledon Park | Present | |
| Labour Party | Pollards Hill | Present | |
| Liberal Democrat | Abbey | Present | |
| Liberal Democrat | West Barnes | Present | |
| Liberal Democrat | Wandle | Present | |
| Liberal Democrat | Abbey | Present | |
| Labour Party | Colliers Wood | Present | |
| Labour Party | Graveney | Present | |
| Labour and Co-operative Party | Pollards Hill | Present | |
| Liberal Democrat | Raynes Park | Present | |
| Local Conservatives | Village | Present | |
| Labour Party | Cricket Green | Present | |
| Local Conservatives | Cannon Hill | Present | |
| Labour Party | Abbey | Present | |
| Local Conservatives | Cannon Hill | Present | |
| Liberal Democrat | Wimbledon Town and Dundonald | Present | |
| Labour Party | Ravensbury | Present | |
| Liberal Democrat | West Barnes | Present | |
| Labour Party | Longthornton | Present | |
| Labour Party | Lower Morden | Present | |
| Liberal Democrat | Wimbledon Park | Present | |
| Labour Party | Graveney | Present | |
| Labour Party | St Helier | Present | |
| Liberal Democrat | Wimbledon Town and Dundonald | Present | |
| Labour Party | Lavender Fields | Present | |
| Labour Party | Ravensbury | Present | |
| Merton Park Ward Independent Residents | Merton Park | Present | |
| Labour Party | Colliers Wood | Present | |
| Local Conservatives | Village | Present | |
| Liberal Democrat | Wimbledon Park | Present | |
| Labour Party | Cricket Green | Present | |
| Liberal Democrat | Raynes Park | Present | |
| Labour Party | Lower Morden | Absent | |
| Labour Party | Longthornton | Absent | |
| Liberal Democrat | Hillside | Absent |
Data last updated: 23 February 2026