Back to Manchester City Council
Meetings
Manchester City Council ยท 111 meetings
February 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 23/02/2026 | Resources and Governance Scrutiny Committee | 19/21 | 90% |
| 23/02/2026 | Licensing Sub Committee Hearing Panel | 0/3 | 0% |
| 20/02/2026 | Housing Repairs and Maintenance Service Scrutiny Subgroup | 0/3 | 0% |
| 16/02/2026 | Licensing and Appeals Sub Committee Hearing Panel | 3/3 | 100% |
| 12/02/2026 | Planning Committee | 11/15 | 73% |
| 11/02/2026 | Executive | 18/19 | 95% |
| 11/02/2026 | Personnel Committee | 10/11 | 91% |
| 11/02/2026 | Art Galleries Committee | 8/13 | 62% |
| 10/02/2026 | Audit Committee | 0/6 | 0% |
| 09/02/2026 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 09/02/2026 | Licensing and Appeals Sub Committee Hearing Panel | 3/3 | 100% |
| 05/02/2026 | Resources and Governance Scrutiny Committee | 10/11 | 91% |
| 05/02/2026 | Health Scrutiny Committee | 5/10 | 50% |
| 04/02/2026 | Communities and Equalities Scrutiny Committee | 16/17 | 94% |
| 04/02/2026 | Children and Young People Scrutiny Committee | 11/17 | 65% |
| 03/02/2026 | Economy and Regeneration Scrutiny Committee | 15/16 | 94% |
| 03/02/2026 | Environment, Climate Change and Neighbourhoods Scrutiny Committee | 7/9 | 78% |
| 02/02/2026 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
January 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/01/2026 | Council | 86/95 | 91% |
| 28/01/2026 | Constitutional and Nomination Committee | 0/10 | 0% |
| 26/01/2026 | Licensing Committee | 6/12 | 50% |
| 26/01/2026 | Licensing and Appeals Sub Committee Hearing Panel | 0/3 | 0% |
| 21/01/2026 | Health and Wellbeing Board | 3/4 | 75% |
| 19/01/2026 | Licensing and Appeals Sub Committee Hearing Panel | 3/3 | 100% |
| 16/01/2026 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 15/01/2026 | Planning Committee | 13/15 | 87% |
| 14/01/2026 | Personnel Committee | 9/11 | 82% |
| 14/01/2026 | Executive | 14/19 | 74% |
| 12/01/2026 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 08/01/2026 | Resources and Governance Scrutiny Committee | 10/11 | 91% |
| 08/01/2026 | Health Scrutiny Committee | 7/10 | 70% |
| 07/01/2026 | Communities and Equalities Scrutiny Committee | 15/15 | 100% |
| 07/01/2026 | Children and Young People Scrutiny Committee | 13/16 | 81% |
| 06/01/2026 | Environment, Climate Change and Neighbourhoods Scrutiny Committee | 8/9 | 89% |
| 06/01/2026 | Economy and Regeneration Scrutiny Committee | 10/12 | 83% |
| 05/01/2026 | Licensing and Appeals Sub Committee Hearing Panel | 3/3 | 100% |
December 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 22/12/2025 | Licensing and Appeals Sub Committee Hearing Panel | 3/3 | 100% |
| 19/12/2025 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 18/12/2025 | Planning Committee | 14/15 | 93% |
| 15/12/2025 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 15/12/2025 | Licensing and Appeals Sub Committee Hearing Panel | 3/3 | 100% |
| 10/12/2025 | Executive | 18/19 | 95% |
| 08/12/2025 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 04/12/2025 | Resources and Governance Scrutiny Committee | 10/12 | 83% |
| 04/12/2025 | Health Scrutiny Committee | 6/10 | 60% |
| 03/12/2025 | Personnel Sub Committee | 0/4 | 0% |
| 03/12/2025 | Children and Young People Scrutiny Committee | 12/16 | 75% |
| 03/12/2025 | Communities and Equalities Scrutiny Committee | 15/17 | 88% |
| 02/12/2025 | Economy and Regeneration Scrutiny Committee | 13/14 | 93% |
| 02/12/2025 | Environment, Climate Change and Neighbourhoods Scrutiny Committee | 8/9 | 89% |
| 01/12/2025 | Licensing and Appeals Committee | 6/12 | 50% |
| 01/12/2025 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 01/12/2025 | Licensing Committee | 6/12 | 50% |
November 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/11/2025 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 26/11/2025 | Council | 86/95 | 91% |
| 26/11/2025 | Constitutional and Nomination Committee | 5/10 | 50% |
| 25/11/2025 | Audit Committee | 5/7 | 71% |
| 24/11/2025 | Licensing Sub Committee Hearing Panel | 4/4 | 100% |
| 20/11/2025 | Planning Committee | 13/15 | 87% |
| 19/11/2025 | Health and Wellbeing Board | 2/4 | 50% |
| 17/11/2025 | Licensing and Appeals Sub Committee Hearing Panel | 1/3 | 33% |
| 12/11/2025 | Executive | 17/19 | 89% |
| 12/11/2025 | Employee Appeals Committee | 0/3 | 0% |
| 10/11/2025 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 07/11/2025 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 06/11/2025 | Resources and Governance Scrutiny Committee | 12/13 | 92% |
| 06/11/2025 | Health Scrutiny Committee | 8/9 | 89% |
| 05/11/2025 | Children and Young People Scrutiny Committee | 11/16 | 69% |
| 05/11/2025 | Communities and Equalities Scrutiny Committee | 11/17 | 65% |
| 04/11/2025 | Licensing Sub Committee Hearing Panel | 3/3 | 100% |
| 04/11/2025 | Economy and Regeneration Scrutiny Committee | 10/13 | 77% |
| 04/11/2025 | Environment, Climate Change and Neighbourhoods Scrutiny Committee | 8/9 | 89% |
October 2025
September 2025
Data last updated: 23 February 2026