Back to King's Lynn and West Norfolk Borough Council
Council
29/01/2026 · King's Lynn and West Norfolk Borough Council
View meeting documents on council websiteTotal Expected
55
Present
45
Absent
10
Attendance Rate
82%
Attendance (55 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Progressive Group | South and West Lynn Ward | Present | |
| Independent Partnership | Gaywood Clock Ward | Present | |
| Independent Partnership | Massingham with Castle Acre Ward | Present | |
| Independent Partnership | Methwold Ward | Present | |
| Independent Partnership | North Downham Ward | Present | |
| Local Conservatives | Dersingham Ward | Present | |
| Reform UK | North Lynn Ward | Present | |
| Local Conservatives | Tilney, Mershe Lande and Wiggenhall Ward | Present | |
| Labour | North Lynn Ward | Present | |
| Local Conservatives | Tilney, Mershe Lande and Wiggenhall Ward | Present | |
| Local Conservatives | Emneth with Outwell Ward | Present | |
| Independent Partnership | Bircham with Rudhams Ward | Present | |
| Progressive Group | Upwell and Delph Ward | Present | |
| Liberal Democrat | Gaywood North Bank Ward | Present | |
| Labour | St Margarets with St Nicholas Ward | Present | |
| Labour | St Margarets with St Nicholas Ward | Present | |
| Reform UK | Hunstanton Ward | Present | |
| Reform UK | Fairstead Ward | Present | |
| Independent Partnership | Watlington Ward | Present | |
| Independent Partnership | Airfield Ward | Present | |
| Your Party | Springwood Ward | Present | |
| Labour | Gaywood Chase Ward | Present | |
| Labour | Downham Old Town Ward | Present | |
| Liberal Democrat | East Downham Ward | Present | |
| Reform UK | Walsoken, West Walton and Walpole Ward | Present | |
| Local Conservatives | Feltwell Ward | Present | |
| Green Party | Gayton and Grimston Ward | Present | |
| Local Conservatives | Dersingham Ward | Present | |
| Independent Partnership | Airfield Ward | Present | |
| Independent Partnership | The Woottons Ward | Present | |
| Local Conservatives | Terrington Ward | Present | |
| Reform UK | Denver Ward | Present | |
| Local Conservatives | Walsoken, West Walton and Walpole Ward | Present | |
| Local Conservatives | The Woottons Ward | Present | |
| Liberal Democrat | Gaywood North Bank Ward | Present | |
| Local Conservatives | Burnham Market and Docking Ward | Present | |
| Labour | Gaywood North Bank Ward | Present | |
| Independent Partnership | Terrington Ward | Present | |
| Independent Member | West Winch Ward | Present | |
| Independent Partnership | The Woottons Ward | Present | |
| Labour | Fairstead Ward | Present | |
| Independent Partnership | Clenchwarton Ward | Present | |
| Independent Partnership | Wissey Ward | Present | |
| Independent Partnership | Heacham Ward | Present | |
| Local Conservatives | West Winch Ward | Present | |
| Local Conservatives | Feltwell Ward | Absent | |
| Local Conservatives | Heacham Ward | Absent | |
| Local Conservatives | Hunstanton Ward | Absent | |
| Independent Partnership | Gayton and Grimston Ward | Absent | |
| Independent Member | South and West Lynn Ward | Absent | |
| Local Conservatives | South Downham Ward | Absent | |
| Local Conservatives | Emneth with Outwell Ward | Absent | |
| Local Conservatives | Upwell and Delph Ward | Absent | |
| Local Conservatives | Snettisham Ward | Absent | |
| Local Conservatives | Brancaster Ward | Absent |
Data last updated: 23 February 2026