Back to Herefordshire Council
Total Expected
19
Present
16
Absent
3
Attendance Rate
84%
Attendance (19 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Conservative Party | Old Gore | Present | |
| Conservative Party | Mortimer | Present | |
| Conservative Party | Bircher | Present | |
| Conservative Party | Llangarron | Present | |
| Conservative Party | Penyard | Present | |
| Conservative Party | Three Crosses | Present | |
| Conservative Party | Bromyard Bringsty | Present | |
| Conservative Party | Golden Valley North | Present | |
| Liberal Democrats | College | In Attendance | |
| True Independents | Bromyard West | In Attendance | |
| Independents for Herefordshire | Ledbury North | In Attendance (Virtual) | |
| Liberal Democrats | Ross West | In Attendance (Virtual) | |
| Independents for Herefordshire | Queenswood | In Attendance | |
| Green Party | Ledbury South | In Attendance | |
| Liberal Democrats | Kington | In Attendance (Virtual) | |
| Green Party | Birch | In Attendance | |
| Independents for Herefordshire | Greyfriars | Absent | |
| Conservative Party | Backbury | Absent | |
| True Independents | Hagley | Absent |
Data last updated: 23 February 2026