Back to Herefordshire Council
Total Expected
53
Present
49
Absent
4
Attendance Rate
92%
Attendance (53 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Conservative Party | Leominster West | Present | |
| Liberal Democrats | Saxon Gate | Present | |
| Conservative Party | Old Gore | Present | |
| Liberal Democrats | College | Present | |
| Conservative Party | Hampton | Present | |
| Conservative Party | Mortimer | Present | |
| Green Party | Central | Present | |
| Independents for Herefordshire | Credenhill | Present | |
| Liberal Democrats | Ross North | Present | |
| True Independents | Bromyard West | Present | |
| Conservative Party | Bircher | Present | |
| Liberal Democrats | Red Hill | Present | |
| Independents for Herefordshire | Whitecross | Present | |
| Conservative Party | Dinedor Hill | Present | |
| Independents for Herefordshire | Stoney Street | Present | |
| Independents for Herefordshire | Greyfriars | Present | |
| Liberal Democrats | Ross East | Present | |
| Conservative Party | Llangarron | Present | |
| Independents for Herefordshire | Eign Hill | Present | |
| Conservative Party | Holmer | Present | |
| Conservative Party | Backbury | Present | |
| Green Party | Hope End | Present | |
| True Independents | Hagley | Present | |
| Liberal Democrats | Newton Farm | Present | |
| Green Party | Leominster East | Present | |
| Ungrouped | Tupsley | Present | |
| Conservative Party | Leominster North and Rural | Present | |
| Conservative Party | Three Crosses | Present | |
| Green Party | Ledbury West | Present | |
| Liberal Democrats | Hinton and Hunderton | Present | |
| Liberal Democrats | Ross West | Present | |
| Green Party | Leominster South | Present | |
| Independents for Herefordshire | Golden Valley South | Present | |
| Unaligned | Weobley | Present | |
| Independents for Herefordshire | Queenswood | Present | |
| Conservative Party | Bromyard Bringsty | Present | |
| Conservative Party | Sutton Walls | Present | |
| Conservative Party | Golden Valley North | Present | |
| Liberal Democrats | Widemarsh | Present | |
| Green Party | Bishops Frome and Cradley | Present | |
| Conservative Party | Wormside | Present | |
| Liberal Democrats | Bobblestock | Present | |
| Conservative Party | Kings Acre | Present | |
| Conservative Party | Castle | Present | |
| Conservative Party | Arrow | Present | |
| Conservative Party | Kerne Bridge | Present | |
| Green Party | Ledbury South | Present | |
| Liberal Democrats | Kington | Present | |
| Green Party | Birch | Present | |
| Labour | Aylestone Hill | Absent | |
| Conservative Party | Penyard | Absent | |
| Independents for Herefordshire | Ledbury North | Absent | |
| Liberal Democrats | Belmont Rural | Absent |
Data last updated: 23 February 2026