Back to Harlow District Council
Total Expected
22
Present
14
Absent
8
Attendance Rate
64%
Attendance (22 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Conservative | Latton Bush & Stewards | Present | |
| Conservative | Church Langley North & Newhall | Present | |
| Conservative | Sumners & Kingsmoor | Present | |
| Conservative | Great Parndon | Present | |
| Conservative | Church Langley South & Potter Street | Present | |
| Labour and Co-operative | Bush Fair | Present | |
| Labour | Little Parndon & Town Centre | Present | |
| Labour | Latton Bush & Stewards | Present | |
| Conservative | Great Parndon | Present | |
| Labour | Mark Hall | Present | |
| Labour | Netteswell | Present | |
| Reform UK | Mark Hall | Present | |
| Conservative | Sumners & Kingsmoor | Present | |
| Conservative | Old Harlow | Present | |
| Labour | Passmores | Absent | |
| Labour | Mark Hall | Absent | |
| Labour | Little Parndon & Town Centre | Absent | |
| Labour | Bush Fair | Absent | |
| Conservative | Church Langley North & Newhall | Absent | |
| Conservative | Latton Bush & Stewards | Absent | |
| Labour | Netteswell | Absent | |
| Labour | Little Parndon & Town Centre | Absent |
Data last updated: 23 February 2026