Back to Harlow District Council
Cabinet
23/04/2025 · Harlow District Council
Total Expected
17
Present
15
Absent
2
Attendance Rate
88%
Attendance (17 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Conservative | Latton Bush & Stewards | Present | |
| Conservative | Church Langley North & Newhall | Present | |
| Conservative | Church Langley South & Potter Street | Present | |
| Conservative | Great Parndon | Present | |
| Conservative | Great Parndon | Present | |
| Conservative | Church Langley South & Potter Street | Present | |
| Conservative | Church Langley South & Potter Street | Present | |
| Labour and Co-operative | Passmores | In Attendance | |
| Labour and Co-operative | Netteswell | In Attendance | |
| Labour and Co-operative | Bush Fair | In Attendance | |
| Labour and Co-operative | Bush Fair | In Attendance | |
| Labour | Little Parndon & Town Centre | In Attendance | |
| Labour | Bush Fair | In Attendance | |
| Labour | Little Parndon & Town Centre | In Attendance | |
| Labour | Passmores | In Attendance | |
| Conservative | Old Harlow | Absent | |
| Conservative | Church Langley North & Newhall | Absent |
Data last updated: 25 March 2026