Back to Gwynedd Council
Meetings
Gwynedd Council ยท 88 meetings
February 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 24/02/2026 | Democracy Services Committee | 0/13 | 0% |
| 23/02/2026 | Scrutiny Forum | 0/6 | 0% |
| 23/02/2026 | Standards Committee | 0/3 | 0% |
| 23/02/2026 | Dwyfor Area Committee | 0/17 | 0% |
| 13/02/2026 | North Wales Corporate Joint Committee | 0/2 | 0% |
| 12/02/2026 | Education and Economy Scrutiny Committee | 0/22 | 0% |
| 11/02/2026 | Chief Officers Appointments Committee | 0/15 | 0% |
| 11/02/2026 | SACRE | 0/8 | 0% |
| 10/02/2026 | The Cabinet | 0/10 | 0% |
| 10/02/2026 | General Licensing Sub Committee | 0/4 | 0% |
| 09/02/2026 | Pension Board | 0/1 | 0% |
| 09/02/2026 | Pensions Committee | 0/7 | 0% |
| 09/02/2026 | Language Committee | 10/15 | 67% |
| 06/02/2026 | North Wales CJC Economic Well-being Sub-committee | 2/2 | 100% |
| 06/02/2026 | North Wales Corporate Joint Committee | 2/2 | 100% |
| 06/02/2026 | Employment Appeals Committee | 0/7 | 0% |
| 05/02/2026 | The Council | 61/69 | 88% |
| 03/02/2026 | Governance and Audit Committee | 0/12 | 0% |
| 02/02/2026 | Planning Committee | 12/15 | 80% |
January 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/01/2026 | Care Scrutiny Committee | 0/17 | 0% |
| 26/01/2026 | North Wales CJC Strategic Planning Sub-committee | 0/2 | 0% |
| 23/01/2026 | North Wales Corporate Joint Committee | 2/2 | 100% |
| 22/01/2026 | Communities Scrutiny Committee | 17/18 | 94% |
| 20/01/2026 | The Cabinet | 8/10 | 80% |
| 19/01/2026 | Education and Economy Scrutiny Committee | 16/23 | 70% |
| 15/01/2026 | Governance and Audit Committee | 0/12 | 0% |
| 13/01/2026 | Care Scrutiny Committee | 0/18 | 0% |
| 13/01/2026 | North Wales CJC Governance & Audit Sub-committee | 0/2 | 0% |
| 12/01/2026 | Planning Committee | 14/20 | 70% |
December 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 18/12/2025 | Care Scrutiny Committee | 0/18 | 0% |
| 17/12/2025 | Scrutiny Forum | 0/6 | 0% |
| 16/12/2025 | The Cabinet | 9/10 | 90% |
| 15/12/2025 | North Wales CJC Strategic Transport Sub-committee | 0/1 | 0% |
| 11/12/2025 | Education and Economy Scrutiny Committee | 16/23 | 70% |
| 09/12/2025 | North Wales CJC Governance & Audit Sub-committee | 0/2 | 0% |
| 09/12/2025 | Communities Scrutiny Informal Meeting / Annual Workshop | 0/13 | 0% |
| 08/12/2025 | Planning Committee | 13/16 | 81% |
| 05/12/2025 | North Wales CJC Economic Well-being Sub-committee | 0/2 | 0% |
| 04/12/2025 | The Council | 59/68 | 87% |
| 01/12/2025 | Central Licensing Sub Committee | 3/3 | 100% |
| 01/12/2025 | Central Licensing Committee | 15/15 | 100% |
| 01/12/2025 | General Licensing Committee | 15/15 | 100% |
November 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/11/2025 | North Wales Corporate Joint Committee | 0/2 | 0% |
| 24/11/2025 | Pensions Committee | 6/7 | 86% |
| 24/11/2025 | Gwynedd Pensions Fund Annual Meeting Between Members of Gwynedd Council's Pension Committee and Representatives of the Employers and Unions | 6/7 | 86% |
| 21/11/2025 | Cambrian Coast Railway Liaison Committee | 7/11 | 64% |
| 18/11/2025 | Central Licensing Sub Committee | 3/3 | 100% |
| 18/11/2025 | SACRE | 7/8 | 88% |
| 17/11/2025 | Planning Committee | 11/19 | 58% |
| 14/11/2025 | Employment Appeals Committee | 6/7 | 86% |
| 13/11/2025 | Governance and Audit Committee | 8/12 | 67% |
| 12/11/2025 | Bangor Ogwen Area Forum | 10/14 | 71% |
| 11/11/2025 | The Cabinet | 10/10 | 100% |
| 07/11/2025 | North Wales CJC Economic Well-being Sub-committee | 2/2 | 100% |
| 07/11/2025 | North Wales Corporate Joint Committee | 0/2 | 0% |
| 06/11/2025 | Communities Scrutiny Committee | 17/18 | 94% |
| 05/11/2025 | General Licensing Sub Committee | 3/3 | 100% |
| 04/11/2025 | Democracy Services Committee | 0/15 | 0% |
| 03/11/2025 | Pension Board | 0/1 | 0% |
| 03/11/2025 | Standards Committee | 0/3 | 0% |
October 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 20/10/2025 | Barmouth Harbour Consultative Committee | 2/6 | 33% |
| 19/10/2025 | Planning Committee | 10/17 | 59% |
| 16/10/2025 | Meirionnydd Area Forum | 0/22 | 0% |
| 15/10/2025 | Education and Economy Scrutiny Committee | 17/20 | 85% |
| 13/10/2025 | The Cabinet | 10/10 | 100% |
| 13/10/2025 | Aberdyfi Harbour Consultative Committee | 0/5 | 0% |
| 12/10/2025 | Language Committee | 13/15 | 87% |
| 12/10/2025 | Dwyfor Area Committee | 0/17 | 0% |
| 08/10/2025 | Governance and Audit Committee | 10/14 | 71% |
| 07/10/2025 | General Licensing Sub Committee | 4/4 | 100% |
| 06/10/2025 | Pwllheli Harbour Consultative Committee | 3/5 | 60% |
| 05/10/2025 | North Wales CJC Strategic Transport Sub-committee | 1/1 | 100% |
| 02/10/2025 | North Wales CJC Economic Well-being Sub-committee | 1/2 | 50% |
| 01/10/2025 | The Council | 64/67 | 96% |
September 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 30/09/2025 | Local Joint Consultative Committee | 0/11 | 0% |
| 29/09/2025 | Communities Scrutiny Informal Meeting / Annual Workshop | 0/14 | 0% |
| 29/09/2025 | Porthmadog Harbour Consultative Committee | 3/4 | 75% |
| 28/09/2025 | Planning Committee | 13/16 | 81% |
| 24/09/2025 | Care Scrutiny Committee | 12/18 | 67% |
| 18/09/2025 | North Wales Corporate Joint Committee | 2/2 | 100% |
| 17/09/2025 | Communities Scrutiny Committee | 15/17 | 88% |
| 15/09/2025 | The Cabinet | 10/10 | 100% |
| 14/09/2025 | Pensions Committee | 6/6 | 100% |
| 10/09/2025 | Governance and Audit Committee | 8/11 | 73% |
| 09/09/2025 | Scrutiny Investigation - Safeguarding Arrangements in Schools | 0/4 | 0% |
| 07/09/2025 | Planning Committee | 11/16 | 69% |
| 07/09/2025 | Scrutiny Forum | 0/6 | 0% |
| 03/09/2025 | North Wales CJC Strategic Planning Sub-committee | 2/2 | 100% |
Data last updated: 23 February 2026