Back to Exeter City Council
Total Expected
39
Present
39
Absent
0
Attendance Rate
100%
Attendance (39 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrats | St Thomas | Present | |
| Reform UK | St Loyes | Present | |
| Green Party | Newtown & St Leonards | Present | |
| Labour | Alphington | Present | |
| Green Party | Heavitree | Present | |
| Green Party | Heavitree | Present | |
| Labour and Cooperative Party | St Thomas | Present | |
| Green Party | St David's | Present | |
| Labour and Cooperative Party | Pinhoe | Present | |
| Labour | Topsham | Present | |
| Labour and Cooperative Party | Pinhoe | Present | |
| Green Party | St David's | Present | |
| Labour | Topsham | Present | |
| Labour | Priory | Present | |
| Labour and Cooperative Party | Pennsylvania | Present | |
| Liberal Democrats | Duryard & St James | Present | |
| Labour | St Thomas | Present | |
| Labour | Mincinglake & Whipton | Present | |
| Independent | Heavitree | Present | |
| Green Party | Newtown & St Leonards | Present | |
| Labour | Priory | Present | |
| Labour and Cooperative Party | Pennsylvania | Present | |
| Labour | Newtown & St Leonards | Present | |
| Labour | Topsham | Present | |
| Liberal Democrats | Duryard & St James | Present | |
| Labour | Pinhoe | Present | |
| Labour | Exwick | Present | |
| Conservative | St Loyes | Present | |
| Labour and Cooperative Party | Exwick | Present | |
| Labour | Alphington | Present | |
| Labour | Mincinglake & Whipton | Present | |
| Labour and Cooperative Party | Exwick | Present | |
| Liberal Democrats | Duryard & St James | Present | |
| Green Party | St David's | Present | |
| Reform UK | Mincinglake & Whipton | Present | |
| Labour | Priory | Present | |
| Labour | Alphington | Present | |
| Independent | Pennsylvania | Present | |
| Conservative | St Loyes | Present |
Data last updated: 25 March 2026