Back to Dover District Council
Meetings
Dover District Council · 38 meetings
February 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 24/02/2026 | Regulatory Committee | 0/5 | 0% |
| 12/02/2026 | Governance Committee | 7/7 | 100% |
| 09/02/2026 | Overview and Scrutiny Committee | 0/10 | 0% |
| 04/02/2026 | East Kent Services Committee | 0/2 | 0% |
| 02/02/2026 | Cabinet | 6/6 | 100% |
January 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/01/2026 | Licensing Committee | 12/15 | 80% |
| 28/01/2026 | Council | 29/32 | 91% |
| 22/01/2026 | Planning Committee | 10/10 | 100% |
| 20/01/2026 | Regulatory Committee | 5/5 | 100% |
| 19/01/2026 | Overview and Scrutiny Committee | 10/10 | 100% |
| 12/01/2026 | Cabinet | 6/6 | 100% |
December 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 18/12/2025 | Planning Committee | 10/11 | 91% |
| 09/12/2025 | Regulatory Committee | 5/5 | 100% |
| 08/12/2025 | Overview and Scrutiny Committee | 10/10 | 100% |
| 04/12/2025 | Governance Committee | 7/7 | 100% |
| 01/12/2025 | Cabinet | 5/6 | 83% |
November 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/11/2025 | Planning Committee | 12/12 | 100% |
| 19/11/2025 | Council | 29/32 | 91% |
| 19/11/2025 | Cabinet | 5/6 | 83% |
| 11/11/2025 | Regulatory Committee | 7/7 | 100% |
| 10/11/2025 | Overview and Scrutiny Committee | 12/12 | 100% |
| 03/11/2025 | Cabinet | 3/6 | 50% |
October 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 30/10/2025 | Planning Committee | 12/12 | 100% |
| 29/10/2025 | Chief Officer Appointment Committee | 3/3 | 100% |
| 14/10/2025 | Council | 28/32 | 88% |
| 13/10/2025 | Regulatory Committee | 7/7 | 100% |
| 12/10/2025 | Overview and Scrutiny Committee | 11/11 | 100% |
| 06/10/2025 | East Kent Services Committee | 0/2 | 0% |
| 05/10/2025 | Cabinet | 5/6 | 83% |
| 05/10/2025 | Cabinet | 5/6 | 83% |
September 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 25/09/2025 | Governance Committee - Hearing Panel | 0/3 | 0% |
| 24/09/2025 | Planning Committee | 11/12 | 92% |
| 17/09/2025 | Governance Committee | 8/8 | 100% |
| 15/09/2025 | Deal Leisure Centre Project Advisory Group | 7/7 | 100% |
| 14/09/2025 | Overview and Scrutiny Committee | 9/10 | 90% |
| 08/09/2025 | Regulatory Committee | 4/5 | 80% |
| 07/09/2025 | Cabinet | 6/6 | 100% |
| 02/09/2025 | Governance Committee - Hearing Panel | 3/3 | 100% |
Data last updated: 23 February 2026