Back to Coventry City Council
Total Expected
22
Present
16
Absent
6
Attendance Rate
73%
Attendance (22 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Foleshill | Present | |
| Labour | St Michael's | Present | |
| Labour | Longford | Present | |
| Labour | St Michael's | Present | |
| Labour | Radford | Present | |
| Labour | Henley | Present | |
| Labour | Cheylesmore | Present | |
| Green and Independent Alliance Group | Holbrook | In Attendance | |
| Conservative | Woodlands | In Attendance | |
| Labour | Sherbourne | In Attendance | |
| Labour | Upper Stoke | In Attendance | |
| Reform UK | Sherbourne | In Attendance | |
| Labour | Whoberley | In Attendance | |
| Conservative | Woodlands | In Attendance | |
| Labour | Binley and Willenhall | In Attendance | |
| Labour | Foleshill | In Attendance | |
| Labour | Westwood | Absent | |
| Labour | Bablake | Absent | |
| Labour | Earlsdon | Absent | |
| Labour | Longford | Absent | |
| Labour | Upper Stoke | Absent | |
| Labour | Binley and Willenhall | Absent |
Data last updated: 23 February 2026