Back to Chichester District Council
Council
07/04/2025 · Chichester District Council
Total Expected
35
Present
28
Absent
7
Attendance Rate
80%
Attendance (35 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrats | Harbour Villages | Present | |
| Liberal Democrats | Chichester East | Present | |
| Conservative | Fernhurst | Present | |
| Liberal Democrats | Loxwood | Present | |
| Liberal Democrats | North Mundham and Tangmere | Present | |
| Liberal Democrats | Chichester West | Present | |
| Liberal Democrats | North Mundham and Tangmere | Present | |
| Green and Local Alliance Group | Sidlesham and Selsey North | Present | |
| Conservative | The Witterings | Present | |
| Conservative | Easebourne | Present | |
| Liberal Democrats | Loxwood | Present | |
| Liberal Democrats | Petworth | Present | |
| Conservative | Goodwood | Present | |
| Liberal Democrats | Chichester Central | Present | |
| Liberal Democrats | Fittleworth | Present | |
| Liberal Democrats | Lavant | Present | |
| Liberal Democrats | The Witterings | Present | |
| Liberal Democrats | Southbourne | Present | |
| Liberal Democrats | Chichester East | Present | |
| Liberal Democrats | Harbour Villages | Present | |
| Conservative | Westbourne | Present | |
| Liberal Democrats | Chichester West | Present | |
| Green and Local Alliance Group | Chichester South | Present | |
| Liberal Democrats | Harbour Villages | Present | |
| Green and Local Alliance Group | Chichester South | Present | |
| Green and Local Alliance Group | Selsey South | Present | |
| Liberal Democrats | Southbourne | Present | |
| Green and Local Alliance Group | Sidlesham and Selsey North | Present | |
| Liberal Democrats | Fernhurst | Absent | |
| Liberal Democrats | Midhurst | Absent | |
| Liberal Democrats | The Witterings | Absent | |
| Liberal Democrats | Chichester North | Absent | |
| Liberal Democrats | Chichester North | Absent | |
| Green and Local Alliance Group | Selsey South | Absent | |
| Liberal Democrats | Harting | Absent |
Data last updated: 25 March 2026