Back to Cheshire West and Chester Council
Total Expected
70
Present
61
Absent
9
Attendance Rate
87%
Attendance (70 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Labour | Newton and Hoole | Present | |
| Conservative | Farndon | Present | |
| Labour | Blacon | Present | |
| Labour | Lache | Present | |
| Labour | Northwich Winnington and Castle | Present | |
| Labour | Chester City and The Garden Quarter | Present | |
| Labour | Blacon | Present | |
| Labour | Sutton Villages | Present | |
| Conservative | Tarporley | Present | |
| Labour | Ledsham and Manor | Present | |
| Conservative | Davenham, Moulton and Kingsmead | Present | |
| Independent | Great Boughton | Present | |
| Labour | Northwich Winnington and Castle | Present | |
| Conservative | Davenham, Moulton and Kingsmead | Present | |
| Independent | Newton and Hoole | Present | |
| Independent | Weaver and Cuddington | Present | |
| Labour | Winsford Over and Verdin | Present | |
| Reform UK | Gowy Rural | Present | |
| Conservative | Sandstone | Present | |
| Independent | Whitby Groves | Present | |
| Green Party | Whitby Park | Present | |
| Labour | Wolverham | Present | |
| Labour | Central and Grange | Present | |
| Labour | Netherpool | Present | |
| Labour | Chester City and The Garden Quarter | Present | |
| Labour | Neston | Present | |
| Labour | Strawberry | Present | |
| Labour | Westminster | Present | |
| Labour | Little Neston | Present | |
| Labour | Frodsham | Present | |
| Conservative | Marbury | Present | |
| Conservative | Weaver and Cuddington | Present | |
| Reform UK | Winsford Dene | Present | |
| Conservative | Shakerley | Present | |
| Independent | Parkgate | Present | |
| Independent | Winsford Gravel | Present | |
| Conservative | Hartford and Greenbank | Present | |
| Independent | Upton | Present | |
| Labour | Handbridge Park | Present | |
| Labour | Frodsham | Present | |
| Conservative | Tattenhall | Present | |
| Labour | Winsford Wharton | Present | |
| Conservative | Hartford and Greenbank | Present | |
| Labour | Chester City and The Garden Quarter | Present | |
| Labour | Sutton Villages | Present | |
| Labour | Ledsham and Manor | Present | |
| Labour | Northwich Leftwich | Present | |
| Conservative | Handbridge Park | Present | |
| Labour | Newton and Hoole | Present | |
| Labour | Central and Grange | Present | |
| Labour | Northwich Witton | Present | |
| Labour | Blacon | Present | |
| Labour | Upton | Present | |
| Independent | Winsford Swanlow | Present | |
| Conservative | Saughall and Mollington | Present | |
| Conservative | Willaston and Thornton | Present | |
| Labour | Great Boughton | Present | |
| Labour | Winsford Over and Verdin | Present | |
| Liberal Democrats | Tarvin and Kelsall | Present | |
| Conservative | Tarvin and Kelsall | Present | |
| Labour | Winsford Over and Verdin | Present | |
| Green Party | Helsby | Absent | |
| Conservative | Gowy Rural | Absent | |
| Reform UK | Christleton and Huntington | Absent | |
| Conservative | Marbury | Absent | |
| Labour | Rudheath | Absent | |
| Conservative | Marbury | Absent | |
| Conservative | Weaver and Cuddington | Absent | |
| Conservative | Malpas | Absent | |
| Conservative | Christleton and Huntington | Absent |
Data last updated: 23 February 2026