Back to Cheltenham Borough Council
Total Expected
40
Present
31
Absent
9
Attendance Rate
78%
Attendance (40 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Liberal Democrats | Up Hatherley | Present | |
| Liberal Democrats | Oakley | Present | |
| Liberal Democrats | Charlton Kings | Present | |
| Green Party | St. Pauls | Present | |
| Liberal Democrats | All Saints | Present | |
| Liberal Democrats | Battledown | Present | |
| Liberal Democrats | Park | Present | |
| Liberal Democrats | Hesters Way | Present | |
| Liberal Democrats | St. Peters | Present | |
| Liberal Democrats | Battledown | Present | |
| Liberal Democrats | Benhall, the Reddings and Fiddler's Green | Present | |
| Liberal Democrats | Swindon Village | Present | |
| Liberal Democrats | Swindon Village | Present | |
| Liberal Democrats | Lansdown | Present | |
| Liberal Democrats | College | Present | |
| Liberal Democrats | All Saints | Present | |
| Liberal Democrats | Park | Present | |
| Liberal Democrats | Leckhampton | Present | |
| Liberal Democrats | Pittville | Present | |
| Liberal Democrats | Up Hatherley | Present | |
| Liberal Democrats | Leckhampton | Present | |
| Liberal Democrats | Benhall, the Reddings and Fiddler's Green | Present | |
| Liberal Democrats | Charlton Park | Present | |
| Liberal Democrats | Springbank | Present | |
| Liberal Democrats | St. Marks | Present | |
| Liberal Democrats | Oakley | Present | |
| Liberal Democrats | Hesters Way | Present | |
| People Against Bureaucracy | Prestbury | Present | |
| Liberal Democrats | Charlton Park | Present | |
| Liberal Democrats | Springbank | Present | |
| Liberal Democrats | St. Peters | Present | |
| Liberal Democrats | Lansdown | Absent | |
| Liberal Democrats | College | Absent | |
| Liberal Democrats | Warden Hill | Absent | |
| Liberal Democrats | Charlton Kings | Absent | |
| Green Party | Prestbury | Absent | |
| Liberal Democrats | Pittville | Absent | |
| Liberal Democrats | St. Marks | Absent | |
| Green Party | St. Pauls | Absent | |
| Liberal Democrats | Warden Hill | Absent |
Data last updated: 23 February 2026