Back to Carmarthenshire County Council
Place, Sustainability & Climate Change Scrutiny Committee
24/04/2025 · Carmarthenshire County Council
Total Expected
16
Present
13
Absent
2
Attendance Rate
81%
Attendance (16 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Plaid Cymru | Cilycwm | Present (Virtual) | |
| Plaid Cymru | Llanboidy | Present | |
| Plaid Cymru | Hendy | Present | |
| Plaid Cymru | Saron | Present | |
| Welsh Labour | Garnant | Present | |
| Welsh Labour | Kidwelly and St.Ishmael | Present | |
| Plaid Cymru | Llangyndeyrn | Present | |
| Plaid Cymru | Abergwili | Present | |
| Welsh Labour | Saron | Present | |
| Independent | Whitland | Present (Virtual) | |
| Welsh Labour | Tycroes | Present (Virtual) | |
| Plaid Cymru | St Clears with Llansteffan | In Attendance | |
| Independent | Llandeilo | In Attendance (Virtual) | |
| Plaid Cymru | Ammanford | Expected | |
| Plaid Cymru | Gorslas | Absent | |
| Unaffiliated - Independent | Burry Port | Absent |
Data last updated: 25 March 2026