Back to Cardiff Council
Joint Economy and Culture and PRAP Scrutiny Committee
07/07/2025 · Cardiff Council
Total Expected
16
Present
10
Absent
6
Attendance Rate
63%
Attendance (16 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Welsh Conservatives / Ceidwadwyr Cymreig | Radyr and Morganstown | Present | |
| Welsh Conservatives / Ceidwadwyr Cymreig | Pentyrch and St Fagans | Present | |
| Welsh Labour / Llafur Cymru | Llanishen | Present | |
| Welsh Labour / Llafur Cymru | Heath | Present | |
| Welsh Labour / Llafur Cymru | Heath | Present | |
| Welsh Labour / Llafur Cymru | Adamsdown | Present | |
| Welsh Labour / Llafur Cymru | Llandaff | Present | |
| Welsh Labour / Llafur Cymru | Plasnewydd | Present | |
| Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | Penylan | Present | |
| Independent | Canton | Present | |
| Welsh Labour / Llafur Cymru | Splott | Absent | |
| Welsh Labour / Llafur Cymru | Trowbridge | Absent | |
| Welsh Labour / Llafur Cymru | Riverside | Absent | |
| Welsh Labour / Llafur Cymru | Whitchurch and Tongwynlais | Absent | |
| Independent | Canton | Absent | |
| Welsh Liberal Democrats / Democratiaid Rhyddfrydol Cymru | Pentwyn | Absent |
Data last updated: 25 March 2026