Back to Borough of Broxbourne
Meetings
Borough of Broxbourne · 16 meetings
February 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 24/02/2026 | Council | 0/30 | 0% |
| 23/02/2026 | Audit and Standards Committee | 8/9 | 89% |
| 17/02/2026 | Grants Panel | 0/6 | 0% |
| 10/02/2026 | Cabinet | 6/7 | 86% |
| 03/02/2026 | Scrutiny Committee | 12/14 | 86% |
December 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 16/12/2025 | Planning and Regulatory Committee | 8/9 | 89% |
| 02/12/2025 | Audit and Standards Committee | 8/8 | 100% |
November 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 18/11/2025 | Cabinet | 9/9 | 100% |
| 18/11/2025 | Planning and Regulatory Committee | 12/12 | 100% |
| 11/11/2025 | Scrutiny Committee | 12/12 | 100% |
| 05/11/2025 | Council | 27/30 | 90% |
| 04/11/2025 | Cabinet | 8/8 | 100% |
October 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 13/10/2025 | Planning and Regulatory Committee | 10/10 | 100% |
September 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 22/09/2025 | Cabinet | 7/7 | 100% |
| 15/09/2025 | Scrutiny Committee | 11/11 | 100% |
| 08/09/2025 | Planning and Regulatory Committee | 11/11 | 100% |
Data last updated: 23 February 2026