Back to Broadland and South Norfolk Councils
Meetings
Broadland and South Norfolk Councils · 65 meetings
February 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 20/02/2026 | South Norfolk Finance, Resource, Audit and Governance Committee | 9/11 | 82% |
| 19/02/2026 | Broadland Council | 41/47 | 87% |
| 18/02/2026 | South Norfolk Council | 40/46 | 87% |
| 18/02/2026 | South Norfolk Development Management (Planning) Committee | 11/13 | 85% |
| 12/02/2026 | South Norfolk Scrutiny Committee | 12/13 | 92% |
| 10/02/2026 | Broadland Cabinet | 7/8 | 88% |
| 09/02/2026 | South Norfolk Cabinet | 10/10 | 100% |
| 03/02/2026 | Broadland Overview and Scrutiny Committee | 13/15 | 87% |
January 2026
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 29/01/2026 | Broadland Audit Committee | 8/10 | 80% |
| 29/01/2026 | South Norfolk Cabinet | 6/7 | 86% |
| 21/01/2026 | Broadland Planning Committee | 10/12 | 83% |
| 20/01/2026 | Broadland Overview and Scrutiny Committee | 14/18 | 78% |
| 20/01/2026 | South Norfolk Development Management (Planning) Committee | 6/10 | 60% |
| 16/01/2026 | Broadland Appeals Panel | 5/5 | 100% |
| 13/01/2026 | Broadland Cabinet | 7/9 | 78% |
| 13/01/2026 | South Norfolk Planning & Economic Growth Committee | 0/7 | 0% |
| 12/01/2026 | South Norfolk Cabinet | 10/11 | 91% |
| 08/01/2026 | Broadland Environmental Excellence Policy Development Panel | 8/13 | 62% |
| 08/01/2026 | South Norfolk Scrutiny Committee | 9/12 | 75% |
| 07/01/2026 | Broadland Planning Committee | 13/14 | 93% |
| 06/01/2026 | Broadland Overview and Scrutiny Committee | 16/16 | 100% |
December 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 17/12/2025 | Broadland Communities, Housing and Planning Policy Development Panel | 9/12 | 75% |
| 15/12/2025 | South Norfolk Council | 34/45 | 76% |
| 12/12/2025 | Broadland and South Norfolk Joint Appointment Panel | 0/8 | 0% |
| 11/12/2025 | Broadland Council | 39/47 | 83% |
| 11/12/2025 | South Norfolk Scrutiny Committee | 7/11 | 64% |
| 04/12/2025 | South Norfolk Communities Committee | 6/7 | 86% |
| 03/12/2025 | Broadland Planning Committee | 12/17 | 71% |
| 02/12/2025 | Broadland Overview and Scrutiny Committee | 13/16 | 81% |
November 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 28/11/2025 | South Norfolk Finance, Resource, Audit and Governance Committee | 11/12 | 92% |
| 25/11/2025 | Broadland Cabinet | 8/9 | 89% |
| 24/11/2025 | South Norfolk Cabinet | 8/10 | 80% |
| 20/11/2025 | Broadland Audit Committee | 8/10 | 80% |
| 19/11/2025 | South Norfolk Development Management (Planning) Committee | 8/10 | 80% |
| 18/11/2025 | Broadland Overview and Scrutiny Committee | 13/16 | 81% |
| 06/11/2025 | South Norfolk Scrutiny Committee | 8/10 | 80% |
| 05/11/2025 | Broadland Planning Committee | 18/19 | 95% |
October 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 27/10/2025 | South Norfolk Council | 29/45 | 64% |
| 22/10/2025 | Broadland Council | 39/47 | 83% |
| 21/10/2025 | South Norfolk Development Management (Planning) Committee | 12/12 | 100% |
| 20/10/2025 | Broadland Cabinet | 8/10 | 80% |
| 19/10/2025 | South Norfolk Cabinet | 10/11 | 91% |
| 19/10/2025 | Broadland Licensing and Regulatory Committee | 4/13 | 31% |
| 14/10/2025 | Broadland Planning Committee | 12/15 | 80% |
| 13/10/2025 | Broadland Overview and Scrutiny Committee | 10/15 | 67% |
| 13/10/2025 | South Norfolk Planning & Economic Growth Committee | 6/9 | 67% |
| 12/10/2025 | South Norfolk Licensing and Gambling Acts Committee | 8/14 | 57% |
| 12/10/2025 | South Norfolk Licensing, Appeals and Complaints Committee | 8/14 | 57% |
| 08/10/2025 | Broadland Environmental Excellence Policy Development Panel | 3/11 | 27% |
| 07/10/2025 | Broadland Planning Committee | 11/13 | 85% |
| 01/10/2025 | South Norfolk Scrutiny Committee | 11/13 | 85% |
September 2025
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| 25/09/2025 | South Norfolk Finance, Resource, Audit and Governance Committee | 8/10 | 80% |
| 24/09/2025 | Broadland Audit Committee | 5/10 | 50% |
| 24/09/2025 | Broadland Awards Panel | 6/10 | 60% |
| 23/09/2025 | South Norfolk Council | 34/45 | 76% |
| 23/09/2025 | South Norfolk Development Management (Planning) Committee | 9/10 | 90% |
| 22/09/2025 | Broadland Overview and Scrutiny Committee | 13/17 | 76% |
| 17/09/2025 | Broadland Council | 38/47 | 81% |
| 15/09/2025 | Broadland Cabinet | 5/7 | 71% |
| 14/09/2025 | South Norfolk Cabinet | 11/11 | 100% |
| 10/09/2025 | South Norfolk Communities Committee | 6/6 | 100% |
| 09/09/2025 | Broadland Planning Committee | 13/14 | 93% |
| 09/09/2025 | Broadland Communities, Housing and Planning Policy Development Panel | 11/13 | 85% |
| 08/09/2025 | Broadland Overview and Scrutiny Committee | 19/19 | 100% |
| 03/09/2025 | South Norfolk Environment Committee | 5/7 | 71% |
Data last updated: 23 February 2026