Back to BCP Council
Overview and Scrutiny Board ,30/09/2025, 18:00
29/09/2025 · BCP Council
View meeting documents on council websiteTotal Expected
33
Present
33
Absent
0
Attendance Rate
100%
Attendance (33 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Unknown | Alderney & Bourne Valley | Present | |
| Unknown | Queen's Park | Present | |
| Unknown | East Cliff & Springbourne | Present | |
| Unknown | East Southbourne & Tuckton | Present | |
| Unknown | Littledown & Iford | Present (Virtual) | |
| Unknown | Kinson | Present (Virtual) | |
| Unknown | Canford Heath | Present | |
| Unknown | Parkstone | Present | |
| Unknown | Westbourne & West Cliff | Present | |
| Unknown | Highcliffe & Walkford | Present | |
| Unknown | Oakdale | Present | |
| Unknown | Kinson | Present (Virtual) | |
| Unknown | Canford Cliffs | Present | |
| Unknown | Bournemouth Central | Present | |
| Unknown | Westbourne & West Cliff | Present | |
| Unknown | Canford Cliffs | Present (Virtual) | |
| Unknown | Creekmoor | Present (Virtual) | |
| Unknown | Talbot & Branksome Woods | Present | |
| Unknown | Moordown | Present | |
| Unknown | Littledown & Iford | Present | |
| Unknown | Mudeford, Stanpit & West Highcliffe | Present | |
| Unknown | Muscliff & Strouden Park | Present | |
| Unknown | Kinson | Present (Virtual) | |
| Unknown | Newtown & Heatherlands | Present | |
| Unknown | Penn Hill | Present | |
| Unknown | Wallisdown & Winton West | Present (Virtual) | |
| Unknown | Boscombe West | Present | |
| Unknown | Newtown & Heatherlands | Present | |
| Unknown | East Cliff & Springbourne | Present (Virtual) | |
| Unknown | Queen's Park | Present (Virtual) | |
| Unknown | Poole Town | Present | |
| Unknown | Muscliff & Strouden Park | Present | |
| Unknown | Alderney & Bourne Valley | Present |
Data last updated: 23 February 2026