Back to all councilsBack to all committees
Leicestershire County Council
Environment and Climate Change Overview and Scrutiny Committee
Leicestershire County Council
Total Meetings
3
Avg Attendance
53%
Members
18
Last Meeting
12 Nov
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
18 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| James Poland CC | Conservative | 1 | 1 | 100% |
| John McDonald CC | Reform UK | 1 | 1 | 100% |
| Bill Piper CC | Reform UK | 1 | 1 | 100% |
| Linda Danks CC | Reform UK | 1 | 1 | 100% |
| Deborah Taylor CC | Conservative | 1 | 1 | 100% |
| Naomi Bottomley CC | Green Party | 2 | 3 | 67% |
| Dr Sarah Hill CC | Liberal Democrats | 2 | 3 | 67% |
| Craig Smith CC | Conservative | 2 | 3 | 67% |
| Graham Cooke CC | Reform UK | 2 | 3 | 67% |
| Peter Morris CC | Reform UK | 2 | 3 | 67% |
| Nick Chapman CC | Conservative | 2 | 3 | 67% |
| Beverley Gray CC | Labour | 2 | 3 | 67% |
| Ann Pendlebury CC | Liberal Democrats | 2 | 3 | 67% |
| Dr John Bloxham CC | Reform UK | 1 | 3 | 33% |
| Kim Robinson CC | Reform UK | 1 | 3 | 33% |
| Joshua Melen CC | Conservative | 0 | 3 | 0% |
| Paul Rudkin CC | Reform UK | 0 | 3 | 0% |
| Andrew Thorp CC | Reform UK | 0 | 2 | 0% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 12 Nov 2025 | 0 | 13 | 0% |
| Tue, 9 Sept 2025 | 11 | 16 | 69% |
| Tue, 10 Jun 2025 | 12 | 14 | 86% |
Data last updated: 5 May 2026