Back to all councilsBack to all committees
Hinckley and Bosworth Borough Council
Scrutiny Commission
Hinckley and Bosworth Borough Council
Total Meetings
6
Avg Attendance
77%
Members
22
Last Meeting
12 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
22 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| MJ Crooks | Liberal Democrat | 6 | 6 | 100% |
| P Williams | Liberal Democrat | 6 | 6 | 100% |
| A Pendlebury | Liberal Democrat | 6 | 6 | 100% |
| MT Mullaney | Liberal Democrat | 1 | 1 | 100% |
| BE Sutton | Conservative | 1 | 1 | 100% |
| P Stead-Davis | Liberal Democrat | 1 | 1 | 100% |
| KWP Lynch | Liberal Democrat | 1 | 1 | 100% |
| CM Allen | Conservative | 1 | 1 | 100% |
| MC Bools | Liberal Democrat | 1 | 1 | 100% |
| SL Bray | Liberal Democrat | 1 | 1 | 100% |
| C Lambert | Labour | 5 | 6 | 83% |
| MJ Surtees | Conservative | 5 | 6 | 83% |
| Dr JR Moore | Liberal Democrat | 5 | 6 | 83% |
| C Harris | Conservative | 5 | 6 | 83% |
| M Simmons | Conservative | 3 | 4 | 75% |
| RG Allen | Conservative | 2 | 3 | 67% |
| Dr R Webber-Jones | Liberal Democrat | 4 | 6 | 67% |
| DS Cope | Liberal Democrat | 3 | 6 | 50% |
| A Weightman | Liberal Democrat | 2 | 6 | 33% |
| LJ Mullaney | Liberal Democrat | 0 | 1 | 0% |
| DT Glenville | Liberal Democrat | 0 | 1 | 0% |
| H Smith | Conservative | 0 | 1 | 0% |
Meeting History
6 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 12 Mar 2026 | 11 | 12 | 92% |
| Thu, 5 Feb 2026 | 12 | 18 | 67% |
| Thu, 18 Dec 2025 | 10 | 12 | 83% |
| Thu, 6 Nov 2025 | 6 | 11 | 55% |
| Wed, 10 Sept 2025 | 10 | 13 | 77% |
| Wed, 25 Jun 2025 | 10 | 11 | 91% |
Data last updated: 5 May 2026