Back to all councilsBack to all committees
Forest of Dean District Council
Constitution
Forest of Dean District Council
Total Meetings
3
Avg Attendance
0%
Members
36
Last Meeting
15 Jun
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
36 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Beth Llewellyn | Green Party | 0 | 3 | 0% |
| Trevor Roach | Green Party | 0 | 3 | 0% |
| Jacob Sanders | Labour Party | 0 | 3 | 0% |
| Di Martin | Labour Party | 0 | 3 | 0% |
| Simon Phelps | Independent | 0 | 3 | 0% |
| Gillian Kilmurray | Conservative Party | 0 | 3 | 0% |
| Tim Gwilliam MBE | Progressive Independents | 0 | 3 | 0% |
| Philip Burford | Independent | 0 | 3 | 0% |
| Richard Burton | Green Party | 0 | 3 | 0% |
| Jackie Dale | Green Party | 0 | 3 | 0% |
| Andrew McDermid | Green Party | 0 | 3 | 0% |
| Alan Preest | Reform UK | 0 | 3 | 0% |
| Patrick Kyne | Labour Party | 0 | 3 | 0% |
| Mark Topping | Green Party | 0 | 3 | 0% |
| Johnathan Lane | Green Party | 0 | 3 | 0% |
| Clive Elsmore | Independent | 0 | 3 | 0% |
| Ian Whitburn | Independent | 0 | 3 | 0% |
| Shaun Stammers | Labour Party | 0 | 3 | 0% |
| Chris McFarling | Green Party | 0 | 3 | 0% |
| Julia Gooch | Progressive Independents | 0 | 3 | 0% |
| Dave Tradgett | Green Party | 0 | 3 | 0% |
| David Wheeler | Green Party | 0 | 3 | 0% |
| Harry Ives | Conservative Party | 0 | 3 | 0% |
| Mark Turner | Independent | 0 | 3 | 0% |
| Sid Phelps | Green Party | 0 | 3 | 0% |
| John Francis | Independent | 0 | 3 | 0% |
| Adrian Birch | Green Party | 0 | 3 | 0% |
| Alison Bruce | Green Party | 0 | 3 | 0% |
| Andy Moore | Green Party | 0 | 3 | 0% |
| Gill Moseley | Liberal Democrat | 0 | 3 | 0% |
| Nick Evans | Conservative Party | 0 | 3 | 0% |
| Jamie Elsmore | Progressive Independents | 0 | 3 | 0% |
| Bernie O'Neill | Progressive Independents | 0 | 3 | 0% |
| Jackie Fraser | Green Party | 0 | 3 | 0% |
| Clayton Williams | Conservative Party | 0 | 3 | 0% |
| James Bevan | Conservative Party | 0 | 3 | 0% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Sun, 15 Jun 2025 | 0 | 36 | 0% |
| Wed, 21 May 2025 | 0 | 36 | 0% |
| Wed, 16 Apr 2025 | 0 | 36 | 0% |
Data last updated: 25 March 2026