Back to all councilsBack to all committees
East Sussex County Council
Full Council
East Sussex County Council
Total Meetings
7
Avg Attendance
92%
Members
50
Last Meeting
24 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
50 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Charles Clark | Independent | 7 | 7 | 100% |
| Abul Azad | Independent | 7 | 7 | 100% |
| Pat Rodohan | Liberal Democrats | 7 | 7 | 100% |
| Tom Liddiard | Conservative | 7 | 7 | 100% |
| Colin Belsey | Conservative | 7 | 7 | 100% |
| Christine Robinson | Labour | 7 | 7 | 100% |
| Roy Galley | Conservative | 7 | 7 | 100% |
| John Ungar | Liberal Democrats | 7 | 7 | 100% |
| Wendy Maples | Green Party | 7 | 7 | 100% |
| Stephen Holt | Liberal Democrats | 7 | 7 | 100% |
| Nuala Geary | Conservative | 7 | 7 | 100% |
| Keith Glazier OBE | Conservative | 7 | 7 | 100% |
| Kathryn Field | Liberal Democrats | 7 | 7 | 100% |
| Anne Cross | Green Party | 7 | 7 | 100% |
| Johanna Howell | Conservative | 7 | 7 | 100% |
| David Tutt | Liberal Democrats | 6 | 6 | 100% |
| Nick Bennett | Conservative | 6 | 6 | 100% |
| Penny di Cara | Conservative | 3 | 3 | 100% |
| Gerard Fox | Conservative | 3 | 3 | 100% |
| Paul Redstone | Conservative | 3 | 3 | 100% |
| Phil Scott | Labour | 6 | 6 | 100% |
| Daniel Shing | Independent Democrats | 3 | 3 | 100% |
| Carl Maynard | Conservative | 3 | 3 | 100% |
| Matthew Beaver | Conservative | 3 | 3 | 100% |
| Bob Bowdler | Conservative | 3 | 3 | 100% |
| Stephen Shing | Independent Democrats | 3 | 3 | 100% |
| Bob Standley | Conservative | 3 | 3 | 100% |
| Alan Shuttleworth | Liberal Democrats | 6 | 6 | 100% |
| Philip Lunn | Conservative | 6 | 6 | 100% |
| Matthew Milligan | Conservative | 6 | 6 | 100% |
| Colin Swansborough | Liberal Democrats | 3 | 3 | 100% |
| Georgia Taylor | Green Party | 3 | 3 | 100% |
| Alan Hay | Conservative | 6 | 7 | 86% |
| Carolyn Lambert | Liberal Democrats | 6 | 7 | 86% |
| Ian Hollidge | Conservative | 6 | 7 | 86% |
| Chris Dowling | Conservative | 6 | 7 | 86% |
| Trevor Webb | Labour | 6 | 7 | 86% |
| Eleanor Kirby-Green | Conservative | 6 | 7 | 86% |
| Godfrey Daniel | Labour | 5 | 6 | 83% |
| Sorrell Marlow-Eastwood | Conservative | 5 | 6 | 83% |
| Johnny Denis | Green Party | 5 | 6 | 83% |
| Claire Dowling | Conservative | 5 | 6 | 83% |
| Julia Hilton | Green Party | 5 | 7 | 71% |
| Sam Adeniji | Reform UK | 5 | 7 | 71% |
| Chris Collier | Labour | 5 | 7 | 71% |
| Aidan Fisher | Reform UK | 2 | 3 | 67% |
| Steve Murphy | Liberal Democrats | 2 | 3 | 67% |
| Brett Wright | Green Party | 4 | 6 | 67% |
| Sarah Osborne | Liberal Democrats | 2 | 3 | 67% |
| James MacCleary | Liberal Democrats | 4 | 7 | 57% |
Meeting History
7 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 24 Mar 2026 | 25 | 30 | 83% |
| Tue, 10 Feb 2026 | 48 | 50 | 96% |
| Tue, 2 Dec 2025 | 44 | 50 | 88% |
| Tue, 23 Sept 2025 | 44 | 49 | 90% |
| Mon, 7 Jul 2025 | 33 | 36 | 92% |
| Mon, 19 May 2025 | 33 | 36 | 92% |
| Thu, 20 Mar 2025 | 32 | 32 | 100% |
Data last updated: 5 May 2026