Back to all councilsBack to all committees
Derbyshire County Council
Governance, Ethics and Standards Committee
Derbyshire County Council
Total Meetings
5
Avg Attendance
75%
Members
12
Last Meeting
5 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
12 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Rachael Hatchett | Green Party | 5 | 5 | 100% |
| Stuart Bent | Reform UK | 5 | 5 | 100% |
| Lewis Whitbread | Reform UK | 5 | 5 | 100% |
| Carol Hart | Conservative | 1 | 1 | 100% |
| Paul Parkin | Reform UK | 1 | 1 | 100% |
| Richard Smith | Reform UK | 1 | 1 | 100% |
| Mark Cliff | Reform UK | 4 | 5 | 80% |
| David Harvey | Reform UK | 4 | 5 | 80% |
| Jamie Hodgson | Reform UK | 4 | 5 | 80% |
| Darren Muizelaar | Reform UK | 3 | 5 | 60% |
| Angelique Foster | Independent | 2 | 5 | 40% |
| Ed Fordham | Liberal Democrat | 1 | 5 | 20% |
Meeting History
5 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 5 Mar 2026 | 9 | 10 | 90% |
| Thu, 15 Jan 2026 | 7 | 10 | 70% |
| Thu, 6 Nov 2025 | 8 | 10 | 80% |
| Mon, 29 Sept 2025 | 6 | 9 | 67% |
| Wed, 9 Jul 2025 | 6 | 9 | 67% |
Data last updated: 5 May 2026