Back to all councilsBack to all committees
Derbyshire County Council
Council
Derbyshire County Council
Total Meetings
5
Avg Attendance
87%
Members
64
Last Meeting
11 Feb
Committee Members
64 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Nick Adams | Reform UK | 5 | 5 | 100% |
| Matthew Benfield | Reform UK | 5 | 5 | 100% |
| Stuart Bent | Reform UK | 5 | 5 | 100% |
| Martin Bromley | Reform UK | 5 | 5 | 100% |
| Steve Bull | Conservative | 5 | 5 | 100% |
| Anne Clarke | Labour | 5 | 5 | 100% |
| Owen Ferron | Reform UK | 3 | 3 | 100% |
| Roy Hallett | Reform UK | 5 | 5 | 100% |
| Gez Kinsella | Green Party | 5 | 5 | 100% |
| Simon Mabbott | Reform UK | 5 | 5 | 100% |
| Lian Pizzey | Green Party | 1 | 1 | 100% |
| Dan Price | Reform UK | 5 | 5 | 100% |
| Sam Redfern | Reform UK | 5 | 5 | 100% |
| Richard Smith | Reform UK | 5 | 5 | 100% |
| Amy Wheelton | Derbyshire Independents | 5 | 5 | 100% |
| Lewis Whitbread | Reform UK | 5 | 5 | 100% |
| Alan Graves | Reform UK | 5 | 5 | 100% |
| Robert Reaney | Reform UK | 5 | 5 | 100% |
| Stephen Reed | Reform UK | 5 | 5 | 100% |
| Carol Hart | Conservative | 5 | 5 | 100% |
| Charlotte Hill | Reform UK | 5 | 5 | 100% |
| Martyn Ford | Conservative | 5 | 5 | 100% |
| Wayne Major | Conservative | 5 | 5 | 100% |
| Sarah Reaney | Reform UK | 5 | 5 | 100% |
| Mark Cliff | Reform UK | 5 | 5 | 100% |
| David Harvey | Reform UK | 5 | 5 | 100% |
| Jason Isherwood | Reform UK | 5 | 5 | 100% |
| Melandra Smith | Reform UK | 5 | 5 | 100% |
| David Elsdon | Reform UK | 5 | 5 | 100% |
| Peter Mathews | Reform UK | 5 | 5 | 100% |
| John Lawson | Reform UK | 5 | 5 | 100% |
| Alasdair Sutton | Conservative | 5 | 5 | 100% |
| Tony Wilson | Reform UK | 5 | 5 | 100% |
| Alex Dale | Conservative | 5 | 5 | 100% |
| Richard Hatfield | Reform UK | 5 | 5 | 100% |
| Darren Muizelaar | Reform UK | 5 | 5 | 100% |
| Sue Burfoot | Liberal Democrat | 4 | 5 | 80% |
| Nephi Somerville | Reform UK | 4 | 5 | 80% |
| Dawn Abbott | Reform UK | 4 | 5 | 80% |
| Nigel Gourlay | Conservative | 4 | 5 | 80% |
| Paul Maginnis | Reform UK | 4 | 5 | 80% |
| Carol Wood | Reform UK | 4 | 5 | 80% |
| Rachael Hatchett | Green Party | 4 | 5 | 80% |
| Joseph Turrell | Reform UK | 4 | 5 | 80% |
| Paul Parkin | Reform UK | 4 | 5 | 80% |
| Joss Barnes | Reform UK | 4 | 5 | 80% |
| Paul Oxberry | Reform UK | 4 | 5 | 80% |
| Ruth George | Derbyshire Independents | 4 | 5 | 80% |
| Susan Hobson | Conservative | 4 | 5 | 80% |
| Jamie Hodgson | Reform UK | 4 | 5 | 80% |
| Jean Wharmby | Conservative | 4 | 5 | 80% |
| Ed Fordham | Liberal Democrat | 4 | 5 | 80% |
| Charlotte Gates | Reform UK | 4 | 5 | 80% |
| Kevin Harper | Reform UK | 3 | 5 | 60% |
| Jodie Brown | Reform UK | 3 | 5 | 60% |
| Damien Greenhalgh | Labour | 3 | 5 | 60% |
| Linda Grooby | Conservative | 3 | 5 | 60% |
| Darran Furness | Reform UK | 3 | 5 | 60% |
| Alex Millward | Reform UK | 3 | 5 | 60% |
| Tom Snowdon | Liberal Democrat | 3 | 5 | 60% |
| Adrian Hunter | Reform UK | 3 | 5 | 60% |
| Angelique Foster | Independent | 3 | 5 | 60% |
| Emma Monkman | Labour | 2 | 5 | 40% |
| Mark Chambers | Reform UK | 2 | 5 | 40% |
Meeting History
5 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 11 Feb 2026 | 53 | 64 | 83% | View |
| Wed, 10 Dec 2025 | 51 | 63 | 81% | View |
| Wed, 10 Dec 2025 | 54 | 63 | 86% | View |
| Thu, 13 Nov 2025 | 56 | 62 | 90% | View |
| Tue, 7 Oct 2025 | 59 | 62 | 95% | View |
Data last updated: 23 February 2026