Back to all councilsBack to all committees
Broadland and South Norfolk Councils
South Norfolk Council
Broadland and South Norfolk Councils
Total Meetings
4
Avg Attendance
76%
Members
46
Last Meeting
18 Feb
Committee Members
46 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Clayton Hudson | Independent | 4 | 4 | 100% |
| Jonathan Purle | Conservative | 1 | 1 | 100% |
| Jim Webber | Liberal Democrats | 4 | 4 | 100% |
| Graham Minshull | Conservative | 4 | 4 | 100% |
| Terry Laidlaw | Liberal Democrats | 4 | 4 | 100% |
| Vic Thomson | Conservative | 4 | 4 | 100% |
| Kathryn Cross | Conservative | 4 | 4 | 100% |
| Martyn Hooton | Conservative | 4 | 4 | 100% |
| Ian Spratt | Liberal Democrats | 4 | 4 | 100% |
| Jenny McCloskey | Labour | 4 | 4 | 100% |
| Kim Carsok | Conservative | 4 | 4 | 100% |
| Deborah Sacks | Labour and Co-operative Party | 4 | 4 | 100% |
| Robert Savage | Conservative | 4 | 4 | 100% |
| John Cook | Independent | 4 | 4 | 100% |
| Lisa Overton-Neal | Conservative | 4 | 4 | 100% |
| Margaret Dewsbury | Conservative | 4 | 4 | 100% |
| Michael Rosen | Labour and Co-operative Party | 4 | 4 | 100% |
| Andrew Evans | Conservative | 4 | 4 | 100% |
| Kieran Murphy | Conservative | 4 | 4 | 100% |
| Nicola Fowler | Labour | 3 | 4 | 75% |
| Josh Woolliscroft | Conservative | 3 | 4 | 75% |
| Carmina McConnell | Liberal Democrats | 3 | 4 | 75% |
| Suzanne Wateridge | Green Party | 3 | 4 | 75% |
| Richard Elliott | Conservative | 3 | 4 | 75% |
| Keith Kiddie | Conservative | 3 | 4 | 75% |
| Gary Blundell | Liberal Democrats | 3 | 4 | 75% |
| Suzanne Nuri-Nixon | Liberal Democrats | 3 | 4 | 75% |
| David Bills | Conservative | 3 | 4 | 75% |
| James Eddy | Labour | 3 | 4 | 75% |
| Trevor Graham | Conservative | 3 | 4 | 75% |
| John Morland | Co-Operative Party | 3 | 4 | 75% |
| Delme Thompson | Conservative | 3 | 4 | 75% |
| Daniel Elmer | Conservative | 2 | 4 | 50% |
| Dave Roberts | Liberal Democrats | 2 | 4 | 50% |
| James Easter | Conservative | 2 | 4 | 50% |
| Kay Mason Billig | Conservative | 2 | 4 | 50% |
| John Overton | Conservative | 2 | 4 | 50% |
| Sharon Blundell | Liberal Democrats | 2 | 4 | 50% |
| Bob McClenning | Liberal Democrats | 2 | 4 | 50% |
| Brendon Bernard | Liberal Democrats | 2 | 4 | 50% |
| Chris Brown | Liberal Democrats | 2 | 4 | 50% |
| Justin Cork | Labour | 2 | 4 | 50% |
| The Lord Fuller OBE | Conservative | 2 | 4 | 50% |
| Jeremy Rowe | Labour | 1 | 4 | 25% |
| Georgina Race | Labour | 1 | 4 | 25% |
| Jonathan Carver | Conservative | 1 | 4 | 25% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 18 Feb 2026 | 40 | 46 | 87% | View |
| Mon, 15 Dec 2025 | 34 | 45 | 76% | View |
| Mon, 27 Oct 2025 | 29 | 45 | 64% | View |
| Tue, 23 Sept 2025 | 34 | 45 | 76% | View |
Data last updated: 23 February 2026