Back to all councilsBack to all committees
Broadland and South Norfolk Councils
Broadland and South Norfolk Joint Appointment Panel
Broadland and South Norfolk Councils
Total Meetings
1
Avg Attendance
0%
Members
8
Last Meeting
12 Dec
Committee Members
8 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Graham Minshull | Conservative | 0 | 1 | 0% |
| Susan Holland | Liberal Democrats | 0 | 1 | 0% |
| Paul Newstead | Conservative | 0 | 1 | 0% |
| Natasha Harpley | Labour | 0 | 1 | 0% |
| Daniel Elmer | Conservative | 0 | 1 | 0% |
| Michael Rosen | Labour and Co-operative Party | 0 | 1 | 0% |
| Fran Whymark | Conservative | 0 | 1 | 0% |
| Chris Brown | Liberal Democrats | 0 | 1 | 0% |
Meeting History
1 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Fri, 12 Dec 2025 | 0 | 8 | 0% | View |
Data last updated: 23 February 2026