Back to all councilsBack to all committees
London Borough of Brent
Council
London Borough of Brent
Total Meetings
4
Avg Attendance
83%
Members
57
Last Meeting
23 Feb
Committee Members
57 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Amer Agha MB BS, MSc, PHCM | Labour | 4 | 4 | 100% |
| Parvez Ahmed | Labour | 4 | 4 | 100% |
| Narinder Singh Bajwa | Labour | 4 | 4 | 100% |
| Muhammed Butt | Labour | 4 | 4 | 100% |
| Saqib Butt | Labour | 4 | 4 | 100% |
| Saqlain Choudry | Labour | 4 | 4 | 100% |
| Erica Gbajumo | Green Party | 4 | 4 | 100% |
| Ryan Hack | Labour | 4 | 4 | 100% |
| Janice Long | Labour | 4 | 4 | 100% |
| Tom Miller | Labour | 4 | 4 | 100% |
| Anthony Molloy | Labour | 4 | 4 | 100% |
| Ketan Sheth | Labour | 4 | 4 | 100% |
| Teo Benea | Labour | 4 | 4 | 100% |
| Daniel Kennelly | Labour | 4 | 4 | 100% |
| Ajmal Akram | Labour | 4 | 4 | 100% |
| Robert Johnson | Labour | 4 | 4 | 100% |
| Mary Mitchell | Green Party | 4 | 4 | 100% |
| Ihtesham Afzal | Labour | 4 | 4 | 100% |
| Sandra Kabir | Labour | 4 | 4 | 100% |
| Liz Dixon | Labour | 4 | 4 | 100% |
| Promise Knight | Labour | 4 | 4 | 100% |
| Paul Lorber | Liberal Democrats | 4 | 4 | 100% |
| Lesley Smith | Labour | 4 | 4 | 100% |
| Jake Rubin | Labour | 4 | 4 | 100% |
| Mili Patel | Labour | 4 | 4 | 100% |
| Tony Ethapemi | Green Party | 4 | 4 | 100% |
| Jayanti Patel | Conservative | 4 | 4 | 100% |
| Suresh Kansagra | Conservative | 4 | 4 | 100% |
| Michael Maurice | Conservative | 4 | 4 | 100% |
| Stephen Crabb | Labour and Co-operative Party | 4 | 4 | 100% |
| Sonia Shah | Labour | 4 | 4 | 100% |
| Charlie Clinton | Liberal Democrats | 3 | 4 | 75% |
| Harbi Farah | Green Party | 3 | 4 | 75% |
| Neil Nerva | Labour and Co-operative Party | 3 | 4 | 75% |
| Gwen Grahl | Labour | 3 | 4 | 75% |
| Orleen Hylton | Labour | 3 | 4 | 75% |
| Tariq Dar MBE | Labour | 3 | 4 | 75% |
| Hannah Matin (Williams) | Liberal Democrats | 3 | 4 | 75% |
| Kanta Mistry | Conservative | 3 | 4 | 75% |
| Krupa Sheth | Labour | 3 | 4 | 75% |
| Fleur Donnelly-Jackson | Labour | 3 | 4 | 75% |
| Matt Kelcher | Labour | 3 | 4 | 75% |
| Rita Conneely | Labour | 3 | 4 | 75% |
| Abdi Aden | Labour | 3 | 4 | 75% |
| Arshad Mahmood | Labour | 3 | 4 | 75% |
| Ishma Moeen | Labour | 3 | 4 | 75% |
| Iman Ahmadi Moghaddam | Green Party | 3 | 4 | 75% |
| Rajan-Seelan | Conservative | 3 | 4 | 75% |
| Jumbo Chan | Labour | 2 | 4 | 50% |
| Elliot Chappell | Labour | 2 | 4 | 50% |
| Kathleen Fraser | Independent | 2 | 4 | 50% |
| Tazi Smith | Labour | 2 | 4 | 50% |
| Sunita Hirani | Conservative | 2 | 4 | 50% |
| Bhagwanji Chohan | Labour and Co-operative Party | 2 | 4 | 50% |
| Rita Begum | Labour | 1 | 4 | 25% |
| Shama Tatler | Labour | 1 | 4 | 25% |
| Diana Collymore | Labour | 1 | 4 | 25% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Mon, 23 Feb 2026 | 49 | 57 | 86% | View |
| Tue, 13 Jan 2026 | 40 | 57 | 70% | View |
| Mon, 10 Nov 2025 | 52 | 57 | 91% | View |
| Sun, 14 Sept 2025 | 49 | 57 | 86% | View |
Data last updated: 23 February 2026