Back to all councilsBack to all committees
Breckland Council
Licensing Hearing Panel
Breckland Council
Total Meetings
30
Avg Attendance
93%
Members
11
Last Meeting
13 Aug
Committee Members
11 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Samantha Taylor | Conservative | 4 | 4 | 100% |
| Lynda Turner | Conservative | 1 | 1 | 100% |
| Taila Taylor | Conservative | 2 | 2 | 100% |
| William Richmond | Conservative | 8 | 8 | 100% |
| David Blackbourn | Labour | 3 | 3 | 100% |
| Tina Kiddell | Reform UK | 8 | 8 | 100% |
| Tristan Ashby | Conservative | 3 | 3 | 100% |
| Keith Gilbert | Unknown | 11 | 12 | 92% |
| Richard Duffield | Conservative | 9 | 10 | 90% |
| Marion Chapman-Allen | Conservative | 16 | 18 | 89% |
| Kendra Cogman | Labour | 0 | 1 | 0% |
Meeting History
30 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 13 Aug 2025 | 3 | 4 | 75% | View |
| Mon, 24 Feb 2025 | 3 | 3 | 100% | View |
| Thu, 27 Jun 2024 | 3 | 4 | 75% | View |
| Mon, 5 Feb 2024 | 4 | 4 | 100% | View |
| Wed, 6 Sept 2023 | 4 | 4 | 100% | View |
| Thu, 31 Aug 2023 | 3 | 3 | 100% | View |
| Mon, 24 Apr 2023 | 2 | 2 | 100% | View |
| Tue, 18 Oct 2022 | 2 | 2 | 100% | View |
| Tue, 1 Mar 2022 | 3 | 3 | 100% | View |
| Wed, 22 Sept 2021 | 3 | 3 | 100% | View |
| Mon, 20 Jan 2020 | 2 | 2 | 100% | View |
| Thu, 5 Sept 2019 | 3 | 3 | 100% | View |
| Thu, 5 Sept 2019 | 2 | 2 | 100% | View |
| Tue, 27 Aug 2019 | 2 | 3 | 67% | View |
| Thu, 11 Jul 2019 | 1 | 1 | 100% | View |
| Thu, 11 Apr 2019 | 3 | 3 | 100% | View |
| Fri, 9 Nov 2018 | 2 | 2 | 100% | View |
| Mon, 3 Sept 2018 | 1 | 1 | 100% | View |
| Sun, 12 Aug 2018 | 2 | 2 | 100% | View |
| Sun, 20 May 2018 | 2 | 2 | 100% | View |
| Thu, 3 May 2018 | 1 | 2 | 50% | View |
| Wed, 7 Mar 2018 | 2 | 2 | 100% | View |
| Sun, 8 Oct 2017 | 0 | 1 | 0% | View |
| Tue, 5 Sept 2017 | 2 | 2 | 100% | View |
| Sun, 25 Jun 2017 | 2 | 2 | 100% | View |
| Thu, 11 May 2017 | 3 | 3 | 100% | View |
| Fri, 10 Mar 2017 | 1 | 1 | 100% | View |
| Fri, 3 Feb 2017 | 1 | 1 | 100% | View |
| Mon, 24 Oct 2016 | 1 | 1 | 100% | View |
| Wed, 31 Aug 2016 | 2 | 2 | 100% | View |
Data last updated: 23 February 2026