Back to all councilsBack to all committees
Breckland Council
LDF Task & Finish Group
Breckland Council
Total Meetings
10
Avg Attendance
81%
Members
10
Last Meeting
15 Dec
Committee Members
10 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Gordon Bambridge | Conservative | 2 | 2 | 100% |
| Philip Cowen | Conservative | 3 | 3 | 100% |
| Paul Hewett | Conservative | 1 | 1 | 100% |
| William Nunn | Conservative | 1 | 1 | 100% |
| Nigel Wilkin | Conservative | 1 | 1 | 100% |
| Bill Borrett | Conservative | 4 | 4 | 100% |
| Keith Gilbert | Unknown | 1 | 1 | 100% |
| Lynda Turner | Conservative | 7 | 10 | 70% |
| Marion Chapman-Allen | Conservative | 7 | 10 | 70% |
| Paul Claussen | Conservative | 2 | 3 | 67% |
Meeting History
10 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 15 Dec 2010 | 5 | 6 | 83% | View |
| Thu, 25 Feb 2010 | 1 | 2 | 50% | View |
| Thu, 28 Jan 2010 | 2 | 3 | 67% | View |
| Tue, 19 Jan 2010 | 3 | 4 | 75% | View |
| Fri, 11 Dec 2009 | 3 | 3 | 100% | View |
| Wed, 25 Nov 2009 | 4 | 5 | 80% | View |
| Tue, 3 Nov 2009 | 1 | 3 | 33% | View |
| Tue, 13 Oct 2009 | 2 | 2 | 100% | View |
| Mon, 21 Sept 2009 | 4 | 4 | 100% | View |
| Tue, 31 Mar 2009 | 4 | 4 | 100% | View |
Data last updated: 23 February 2026